Tabla de dimensiones de caños y tubos desde 1/8″ a 64″
1/8”–4”
5”–8”
10”–14”
16”–20”
22”–26”
28”–34”
36”–40”
42”–48”
52”–64”
1/8”–4”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
1/8 | 10.30 | 40-STD | 1.73 | 0.36 |
1/8 | 10.30 | 80-XS | 2.41 | 0.46 |
1/4 | 13.70 | 40-STD | 2.24 | 0.63 |
1/4 | 13.70 | 80-XS | 3.02 | 0.80 |
3/8 | 17.10 | 40-STD | 2.31 | 0.85 |
3/8 | 17.10 | 80-XS | 3.20 | 1.10 |
1/2 | 21.30 | 40-STD | 2.77 | 1.27 |
1/2 | 21.30 | 80-XS | 3.73 | 1.62 |
1/2 | 21.30 | XXS | 7.47 | 2.55 |
3/4 | 26.70 | 40-STD | 2.87 | 1.68 |
3/4 | 26.70 | 80-XS | 3.91 | 2.19 |
3/4 | 26.70 | XXS | 7.82 | 3.63 |
1 | 33.40 | 40-STD | 3.38 | 2.50 |
1 | 33.40 | 80-XS | 4.55 | 3.23 |
1 | 33.40 | 160 | 6.35 | 4.23 |
1 | 33.40 | XXS | 9.09 | 5.45 |
1 1/4 | 42.20 | 40-STD | 3.56 | 3.38 |
1 1/4 | 42.20 | 80-XS | 4.85 | 4.47 |
1 1/4 | 42.20 | 160 | 6.35 | 5.60 |
1 1/4 | 42.20 | XXS | 9.70 | 7.76 |
1 1/2 | 48.30 | 40-STD | 3.68 | 4.05 |
1 1/2 | 48.30 | 80-XS | 5.08 | 5.41 |
1 1/2 | 48.30 | 160 | 7.14 | 7.24 |
1 1/2 | 48.30 | XXS | 10.16 | 9.55 |
2 | 60.30 | 2.11 | 3.02 | |
2 | 60.30 | 2.77 | 3.93 | |
2 | 60.30 | 3.18 | 4.47 | |
2 | 60.30 | 3.58 | 5.00 | |
2 | 60.30 | 40-STD | 3.91 | 5.44 |
2 | 60.30 | 4.37 | 6.03 | |
2 | 60.30 | 4.78 | 6.54 | |
2 | 60.30 | 80-XS | 5.54 | 7.48 |
2 | 60.30 | 6.35 | 8.45 | |
2 | 60.30 | 7.14 | 9.35 | |
2 | 60.30 | 160 | 8.74 | 11.11 |
2 | 60.30 | XXS | 11.07 | 13.45 |
2 1/2 | 73.00 | 2.11 | 3.68 | |
2 1/2 | 73.00 | 2.77 | 4.80 | |
2 1/2 | 73.00 | 3.18 | 5.47 | |
2 1/2 | 73.00 | 3.58 | 6.14 | |
2 1/2 | 73.00 | 3.96 | 6.75 | |
2 1/2 | 73.00 | 4.37 | 7.40 | |
2 1/2 | 73.00 | 4.78 | 8.04 | |
2 1/2 | 73.00 | 40-STD | 5.16 | 8.62 |
2 1/2 | 73.00 | 5.49 | 9.13 | |
2 1/2 | 73.00 | 6.35 | 10.44 | |
2 1/2 | 73.00 | 80-XS | 7.01 | 11.41 |
2 1/2 | 73.00 | 160 | 9.52 | 14.91 |
2 1/2 | 73.00 | XXS | 14.02 | 20.39 |
3 | 88.90 | 2.11 | 4.51 | |
3 | 88.90 | 2.77 | 5.88 | |
3 | 88.90 | 3.18 | 6.72 | |
3 | 88.90 | 3.58 | 7.54 | |
3 | 88.90 | 3.96 | 8.30 | |
3 | 88.90 | 4.37 | 9.10 | |
3 | 88.90 | 4.78 | 9.91 | |
3 | 88.90 | 40-STD | 5.49 | 11.29 |
3 | 88.90 | 6.35 | 12.93 | |
3 | 88.90 | 7.14 | 14.39 | |
3 | 88.90 | 80-XS | 7.62 | 15.27 |
3 | 88.90 | 160 | 11.13 | 21.33 |
3 | 88.90 | XXS | 15.24 | 27.67 |
3 1/2 | 101.60 | 2.11 | 5.17 | |
3 1/2 | 101.60 | 2.77 | 6.75 | |
3 1/2 | 101.60 | 3.18 | 7.70 | |
3 1/2 | 101.60 | 3.58 | 8.65 | |
3 1/2 | 101.60 | 3.96 | 9.53 | |
3 1/2 | 101.60 | 4.37 | 10.47 | |
3 1/2 | 101.60 | 4.78 | 11.39 | |
3 1/2 | 101.60 | 40-STD | 5.74 | 13.57 |
3 1/2 | 101.60 | 6.35 | 14.91 | |
3 1/2 | 101.60 | 7.14 | 16.62 | |
3 1/2 | 101.60 | 80-XS | 8.08 | 18.62 |
4 | 114.30 | 2.11 | 5.84 | |
4 | 114.30 | 2.77 | 7.61 | |
4 | 114.30 | 3.18 | 8.70 | |
4 | 114.30 | 3.58 | 9.77 | |
4 | 114.30 | 3.96 | 10.78 | |
4 | 114.30 | 4.37 | 11.84 | |
4 | 114.30 | 4.78 | 12.90 | |
4 | 114.30 | 5.16 | 13.88 | |
4 | 114.30 | 5.56 | 14.91 | |
4 | 114.30 | 40-STD | 6.02 | 16.07 |
4 | 114.30 | 6.35 | 16.91 | |
4 | 114.30 | 60 | 7.14 | 18.86 |
4 | 114.30 | 7.92 | 20.79 | |
4 | 114.30 | 80-XS | 8.56 | 22.31 |
4 | 114.30 | 120 | 11.13 | 28.30 |
4 | 114.30 | 160 | 13.49 | 33.53 |
4 | 114.30 | XXS | 17.12 | 41.02 |
5”–8”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
5 | 141.30 | 2.11 | 7.24 | |
5 | 141.30 | 3.18 | 10.81 | |
5 | 141.30 | 3.96 | 13.42 | |
5 | 141.30 | 4.78 | 16.07 | |
5 | 141.30 | 5.56 | 18.62 | |
5 | 141.30 | 40-STD | 6.55 | 21.76 |
5 | 141.30 | 7.14 | 23.61 | |
5 | 141.30 | 7.92 | 26.05 | |
5 | 141.30 | 8.74 | 28.55 | |
5 | 141.30 | 80-XS | 9.52 | 30.94 |
5 | 141.30 | 120 | 12.70 | 40.26 |
5 | 141.30 | 160 | 15.88 | 49.08 |
5 | 141.30 | XXS | 19.05 | 57.41 |
6 | 168.30 | 2.11 | 8.64 | |
6 | 168.30 | 2.77 | 11.31 | |
6 | 168.30 | 3.18 | 12.93 | |
6 | 168.30 | 3.58 | 14.54 | |
6 | 168.30 | 3.96 | 16.06 | |
6 | 168.30 | 4.37 | 17.65 | |
6 | 168.30 | 4.78 | 19.24 | |
6 | 168.30 | 5.16 | 20.73 | |
6 | 168.30 | 5.56 | 22.31 | |
6 | 168.30 | 30 | 6.35 | 25.35 |
6 | 168.30 | 40-STD | 7.11 | 28.26 |
6 | 168.30 | 7.92 | 31.34 | |
6 | 168.30 | 8.74 | 34.38 | |
6 | 168.30 | 9.52 | 37.28 | |
6 | 168.30 | 80-XS | 10.97 | 42.56 |
6 | 168.30 | 12.70 | 48.72 | |
6 | 168.30 | 120 | 14.27 | 54.20 |
6 | 168.30 | 15.88 | 59.65 | |
6 | 168.30 | 160 | 18.26 | 67.55 |
6 | 168.30 | XXS | 21.95 | 79.18 |
8 | 219.10 | 3.18 | 16.91 | |
8 | 219.10 | 3.96 | 21.02 | |
8 | 219.10 | 4.78 | 25.23 | |
8 | 219.10 | 5.16 | 27.20 | |
8 | 219.10 | 5.56 | 29.28 | |
8 | 219.10 | 20 | 6.35 | 33.31 |
8 | 219.10 | 30 | 7.04 | 36.79 |
8 | 219.10 | 7.92 | 41.26 | |
8 | 219.10 | 40-STD | 8.18 | 42.53 |
8 | 219.10 | 8.74 | 45.31 | |
8 | 219.10 | 9.52 | 49.21 | |
8 | 219.10 | 60 | 10.31 | 53.09 |
8 | 219.10 | 11.13 | 57.05 | |
8 | 219.10 | 80-XS | 12.70 | 64.63 |
8 | 219.10 | 14.27 | 72.09 | |
8 | 219.10 | 100 | 15.09 | 75.89 |
8 | 219.10 | 15.88 | 79.54 | |
8 | 219.10 | 120 | 18.26 | 90.43 |
8 | 219.10 | 140 | 20.62 | 100.93 |
8 | 219.10 | XXS | 22.22 | 107.87 |
8 | 219.10 | 160 | 23.01 | 111.25 |
10”–14”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
10 | 273.00 | 3.96 | 26.29 | |
10 | 273.00 | 4.78 | 31.59 | |
10 | 273.00 | 5.16 | 34.06 | |
10 | 273.00 | 5.56 | 36.69 | |
10 | 273.00 | 20 | 6.35 | 41.77 |
10 | 273.00 | 7.09 | 46.47 | |
10 | 273.00 | 30 | 7.80 | 51.00 |
10 | 273.00 | 8.74 | 56.94 | |
10 | 273.00 | 40-STD | 9.27 | 60.29 |
10 | 273.00 | 11.13 | 71.85 | |
10 | 273.00 | 60-XS | 12.70 | 81.54 |
10 | 273.00 | 14.27 | 91.08 | |
10 | 273.00 | 80 | 15.09 | 95.97 |
10 | 273.00 | 15.88 | 100.66 | |
10 | 273.00 | 100 | 18.26 | 114.74 |
10 | 273.00 | 20.62 | 128.37 | |
10 | 273.00 | 120 | 21.44 | 133.00 |
10 | 273.00 | 140 | 25.40 | 155.10 |
12 | 323.80 | 4.37 | 34.42 | |
12 | 323.80 | 4.78 | 37.57 | |
12 | 323.80 | 5.16 | 40.51 | |
12 | 323.80 | 5.56 | 43.66 | |
12 | 323.80 | 20 | 6.35 | 49.72 |
12 | 323.80 | 7.14 | 55.74 | |
12 | 323.80 | 7.92 | 61.74 | |
12 | 323.80 | 30 | 8.38 | 65.20 |
12 | 323.80 | 8.74 | 67.89 | |
12 | 323.80 | STD | 9.52 | 73.82 |
12 | 323.80 | 40 | 10.31 | 79.72 |
12 | 323.80 | 11.13 | 85.78 | |
12 | 323.80 | XS | 12.70 | 97.44 |
12 | 323.80 | 60 | 14.27 | 108.96 |
12 | 323.80 | 15.88 | 120.55 | |
12 | 323.80 | 80 | 17.48 | 132.01 |
12 | 323.80 | 19.05 | 143.17 | |
12 | 323.80 | 20.62 | 154.21 | |
12 | 323.80 | 100 | 21.44 | 159.85 |
12 | 323.80 | 22.22 | 165.29 | |
12 | 323.80 | 120 | 25.40 | 186.92 |
14 | 355.60 | 4.78 | 41.30 | |
14 | 355.60 | 5.16 | 44.55 | |
14 | 355.60 | 10 | 5.33 | 46.07 |
14 | 355.60 | 5.56 | 48.01 | |
14 | 355.60 | 6.35 | 54.68 | |
14 | 355.60 | 7.14 | 61.32 | |
14 | 355.60 | 20 | 7.92 | 67.94 |
14 | 355.60 | 8.74 | 74.73 | |
14 | 355.60 | 30-STD | 9.52 | 81.28 |
14 | 355.60 | 10.31 | 87.79 | |
14 | 355.60 | 40 | 11.13 | 94.49 |
14 | 355.60 | 11.91 | 100.96 | |
14 | 355.60 | XS | 12.70 | 107.38 |
14 | 355.60 | 14.27 | 120.14 | |
14 | 355.60 | 60 | 15.09 | 126.68 |
14 | 355.60 | 15.88 | 132.98 | |
14 | 355.60 | 17.48 | 145.69 | |
14 | 355.60 | 80 | 19.05 | 158.08 |
14 | 355.60 | 20.62 | 170.35 | |
14 | 355.60 | 22.22 | 182.69 | |
14 | 355.60 | 100 | 23.83 | 194.90 |
14 | 355.60 | 25.40 | 206.80 |
16”–20”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
16 | 406.40 | 4.78 | 47.29 | |
16 | 406.40 | 5.16 | 51.02 | |
16 | 406.40 | 5.56 | 54.98 | |
16 | 406.40 | 10 | 6.35 | 62.63 |
16 | 406.40 | 7.14 | 70.26 | |
16 | 406.40 | 20 | 7.92 | 77.86 |
16 | 406.40 | 8.74 | 85.68 | |
16 | 406.40 | 30-STD | 9.52 | 93.21 |
16 | 406.40 | 10.31 | 100.72 | |
16 | 406.40 | 11.13 | 108.44 | |
16 | 406.40 | 11.91 | 115.87 | |
16 | 406.40 | 40-XS | 12.70 | 123.29 |
16 | 406.40 | 14.27 | 138.02 | |
16 | 406.40 | 15.88 | 152.87 | |
16 | 406.40 | 60 | 16.66 | 160.12 |
16 | 406.40 | 17.48 | 167.58 | |
16 | 406.40 | 19.05 | 181.94 | |
16 | 406.40 | 20.62 | 196.18 | |
16 | 406.40 | 80 | 21.44 | 203.48 |
16 | 406.40 | 22.22 | 210.53 | |
16 | 406.40 | 23.83 | 224.75 | |
16 | 406.40 | 25.40 | 238.62 | |
16 | 406.40 | 26.97 | 252.37 | |
16 | 406.40 | 28.58 | 266.20 | |
18 | 457.20 | 4.78 | 53.26 | |
18 | 457.20 | 5.56 | 61.95 | |
18 | 457.20 | 10 | 6.35 | 70.59 |
18 | 457.20 | 7.14 | 79.21 | |
18 | 457.20 | 20 | 7.92 | 87.79 |
18 | 457.20 | 8.74 | 96.62 | |
18 | 457.20 | 9.52 | 105.14 | |
18 | 457.20 | 10.31 | 113.63 | |
18 | 457.20 | 30 | 11.13 | 122.36 |
18 | 457.20 | 11.91 | 130.79 | |
18 | 457.20 | 12.70 | 139.19 | |
18 | 457.20 | 40 | 14.27 | 155.91 |
18 | 457.20 | 15.88 | 172.75 | |
18 | 457.20 | 17.48 | 189.48 | |
18 | 457.20 | 60 | 19.05 | 205.80 |
18 | 457.20 | 20.62 | 222.02 | |
18 | 457.20 | 22.22 | 238.36 | |
18 | 457.20 | 80 | 23.83 | 254.59 |
18 | 457.20 | 25.40 | 270.43 | |
18 | 457.20 | 26.97 | 286.15 | |
18 | 457.20 | 28.58 | 302.00 | |
18 | 457.20 | 30.15 | 317.47 | |
18 | 457.20 | 30.18 | 317.73 | |
18 | 457.20 | 31.75 | 333.07 | |
20 | 508.00 | 5.56 | 68.92 | |
20 | 508.00 | 10 | 6.35 | 78.54 |
20 | 508.00 | 7.14 | 88.15 | |
20 | 508.00 | 7.92 | 97.71 | |
20 | 508.00 | 8.74 | 107.56 | |
20 | 508.00 | 20 | 9.52 | 117.07 |
20 | 508.00 | 10.31 | 126.55 | |
20 | 508.00 | 11.13 | 136.30 | |
20 | 508.00 | 11.91 | 145.72 | |
20 | 508.00 | 30 | 12.70 | 151.10 |
20 | 508.00 | 14.27 | 173.78 | |
20 | 508.00 | 15.88 | 192.64 | |
20 | 508.00 | 17.48 | 211.36 | |
20 | 508.00 | 19.05 | 229.67 | |
20 | 508.00 | 60 | 20.62 | 247.85 |
20 | 508.00 | 22.22 | 266.20 | |
20 | 508.00 | 23.83 | 284.43 | |
20 | 508.00 | 25.40 | 302.25 | |
20 | 508.00 | 26.97 | 319.94 | |
20 | 508.00 | 28.58 | 337.79 | |
20 | 508.00 | 30.15 | 355.25 | |
20 | 508.00 | 31.75 | 372.84 | |
20 | 508.00 | 33.32 | 390.04 | |
20 | 508.00 | 34.92 | 407.39 |
22”–26”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
22 | 558.80 | 5.56 | 75.88 | |
22 | 558.80 | 10 | 6.35 | 86.50 |
22 | 558.80 | 7.14 | 97.09 | |
22 | 558.80 | 7.92 | 107.65 | |
22 | 558.80 | 8.74 | 118.50 | |
22 | 558.80 | 20 | 9.52 | 129.01 |
22 | 558.80 | 10.31 | 139.46 | |
22 | 558.80 | 11.13 | 150.23 | |
22 | 558.80 | 11.91 | 160.64 | |
22 | 558.80 | 30 | 12.70 | 171.01 |
22 | 558.80 | 14.27 | 191.65 | |
22 | 558.80 | 15.88 | 212.52 | |
22 | 558.80 | 17.48 | 233.26 | |
22 | 558.80 | 19.05 | 253.53 | |
22 | 558.80 | 20.62 | 273.70 | |
22 | 558.80 | 60 | 22.22 | 294.04 |
22 | 558.80 | 23.83 | 314.28 | |
22 | 558.80 | 25.40 | 334.07 | |
22 | 558.80 | 26.97 | 353.73 | |
22 | 558.80 | 80 | 28.58 | 373.58 |
22 | 558.80 | 30.15 | 393.00 | |
22 | 558.80 | 31.75 | 412.61 | |
22 | 558.80 | 33.32 | 431.78 | |
22 | 558.80 | 100 | 34.92 | 451.14 |
22 | 558.80 | 36.50 | 470.06 | |
22 | 558.80 | 38.10 | 489.17 | |
24 | 609.60 | 10 | 6.35 | 94.45 |
24 | 609.60 | 7.14 | 106.02 | |
24 | 609.60 | 7.92 | 117.57 | |
24 | 609.60 | 8.74 | 129.45 | |
24 | 609.60 | 20 | 9.52 | 140.94 |
24 | 609.60 | 10.31 | 152.39 | |
24 | 609.60 | 11.13 | 164.17 | |
24 | 609.60 | 11.91 | 175.55 | |
24 | 609.60 | 12.70 | 186.92 | |
24 | 609.60 | 30 | 14.27 | 209.54 |
24 | 609.60 | 15.88 | 232.41 | |
24 | 609.60 | 40 | 17.48 | 255.14 |
24 | 609.60 | 19.05 | 277.39 | |
24 | 609.60 | 20.62 | 299.52 | |
24 | 609.60 | 22.22 | 321.88 | |
24 | 609.60 | 23.83 | 344.12 | |
24 | 609.60 | 25.40 | 365.88 | |
24 | 609.60 | 26.97 | 387.52 | |
24 | 609.60 | 28.58 | 409.37 | |
24 | 609.60 | 30.15 | 430.76 | |
24 | 609.60 | 31.75 | 452.38 | |
24 | 609.60 | 33.32 | 473.53 | |
24 | 609.60 | 34.92 | 494.89 | |
24 | 609.60 | 36.50 | 515.78 | |
24 | 609.60 | 38.10 | 536.89 | |
24 | 609.60 | 39.67 | 557.53 | |
26 | 660.40 | 6.35 | 102.40 | |
26 | 660.40 | 7.14 | 114.96 | |
26 | 660.40 | 10 | 7.92 | 127.50 |
26 | 660.40 | 8.74 | 140.40 | |
26 | 660.40 | 9.52 | 152.87 | |
26 | 660.40 | 10.31 | 165.30 | |
26 | 660.40 | 11.13 | 178.10 | |
26 | 660.40 | 11.91 | 190.48 | |
26 | 660.40 | 20 | 12.70 | 202.83 |
26 | 660.40 | 14.27 | 227.42 | |
26 | 660.40 | 15.88 | 252.29 | |
26 | 660.40 | 17.48 | 277.03 | |
26 | 660.40 | 19.05 | 301.25 | |
26 | 660.40 | 20.62 | 325.35 | |
26 | 660.40 | 22.22 | 349.72 | |
26 | 660.40 | 23.83 | 373.97 | |
26 | 660.40 | 25.40 | 397.70 |
28”–34”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
28 | 711.20 | 6.35 | 110.36 | |
28 | 711.20 | 7.14 | 123.91 | |
28 | 711.20 | 10 | 7.92 | 137.42 |
28 | 711.20 | 8.74 | 151.35 | |
28 | 711.20 | 9.52 | 164.80 | |
28 | 711.20 | 10.31 | 178.22 | |
28 | 711.20 | 11.13 | 192.04 | |
28 | 711.20 | 11.91 | 205.40 | |
28 | 711.20 | 20 | 12.70 | 218.73 |
28 | 711.20 | 14.27 | 245.31 | |
28 | 711.20 | 30 | 15.88 | 272.18 |
28 | 711.20 | 17.48 | 298.91 | |
28 | 711.20 | 19.05 | 325.11 | |
28 | 711.20 | 20.62 | 351.19 | |
28 | 711.20 | 22.22 | 377.56 | |
28 | 711.20 | 23.83 | 403.80 | |
28 | 711.20 | 25.40 | 429.51 | |
30 | 762.00 | 6.35 | 118.31 | |
30 | 762.00 | 7.14 | 132.85 | |
30 | 762.00 | 10 | 7.92 | 147.36 |
30 | 762.00 | 8.74 | 162.28 | |
30 | 762.00 | 9.52 | 176.73 | |
30 | 762.00 | 10.31 | 191.13 | |
30 | 762.00 | 11.13 | 205.98 | |
30 | 762.00 | 11.91 | 220.33 | |
30 | 762.00 | 20 | 12.70 | 234.64 |
30 | 762.00 | 14.27 | 263.18 | |
30 | 762.00 | 30 | 15.88 | 292.06 |
30 | 762.00 | 17.48 | 320.81 | |
30 | 762.00 | 19.05 | 348.97 | |
30 | 762.00 | 20.62 | 377.02 | |
30 | 762.00 | 22.22 | 405.40 | |
30 | 762.00 | 23.83 | 433.65 | |
30 | 762.00 | 25.40 | 461.33 | |
30 | 762.00 | 26.97 | 488.88 | |
30 | 762.00 | 28.58 | 516.75 | |
30 | 762.00 | 30.18 | 544.50 | |
30 | 762.00 | 31.75 | 571.68 | |
32 | 812.80 | 6.35 | 126.26 | |
32 | 812.80 | 7.14 | 141.79 | |
32 | 812.80 | 10 | 7.92 | 157.28 |
32 | 812.80 | 8.74 | 173.23 | |
32 | 812.80 | 9.52 | 188.66 | |
32 | 812.80 | 10.31 | 204.05 | |
32 | 812.80 | 11.13 | 219.91 | |
32 | 812.80 | 11.91 | 235.25 | |
32 | 812.80 | 20 | 12.70 | 250.55 |
32 | 812.80 | 14.27 | 281.07 | |
32 | 812.80 | 30 | 15.88 | 311.95 |
32 | 812.80 | 40 | 17.48 | 342.70 |
32 | 812.80 | 19.05 | 372.84 | |
32 | 812.80 | 20.62 | 402.87 | |
32 | 812.80 | 22.22 | 433.25 | |
32 | 812.80 | 23.83 | 463.49 | |
32 | 812.80 | 25.40 | 493.14 | |
32 | 812.80 | 26.97 | 522.74 | |
32 | 812.80 | 28.58 | 552.54 | |
32 | 812.80 | 30.18 | 582.31 | |
32 | 812.80 | 31.75 | 611.45 | |
34 | 863.60 | 6.35 | 134.22 | |
34 | 863.60 | 7.14 | 150.72 | |
34 | 863.60 | 7.92 | 167.20 | |
34 | 863.60 | 10 | 8.74 | 184.18 |
34 | 863.60 | 9.52 | 200.59 | |
34 | 863.60 | 10.31 | 216.98 | |
34 | 863.60 | 11.13 | 233.85 | |
34 | 863.60 | 11.91 | 250.18 | |
34 | 863.60 | 20 | 12.70 | 266.46 |
34 | 863.60 | 14.27 | 298.94 | |
34 | 863.60 | 30 | 15.88 | 331.83 |
34 | 863.60 | 40 | 17.48 | 364.58 |
34 | 863.60 | 19.05 | 396.70 | |
34 | 863.60 | 20.62 | 428.69 | |
34 | 863.60 | 22.22 | 461.07 | |
34 | 863.60 | 23.83 | 493.34 | |
34 | 863.60 | 25.40 | 524.96 | |
34 | 863.60 | 26.97 | 556.46 | |
34 | 863.60 | 28.58 | 588.34 | |
34 | 863.60 | 30.18 | 620.09 | |
34 | 863.60 | 31.75 | 651.22 |
36”–40”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
36 | 914.40 | 6.35 | 142.17 | |
36 | 914.40 | 7.14 | 159.67 | |
36 | 914.40 | 10 | 7.92 | 177.13 |
36 | 914.40 | 8.74 | 195.12 | |
36 | 914.40 | 9.52 | 212.52 | |
36 | 914.40 | 10.31 | 229.89 | |
36 | 914.40 | 11.13 | 247.78 | |
36 | 914.40 | 11.91 | 265.09 | |
36 | 914.40 | 20 | 12.70 | 282.36 |
36 | 914.40 | 14.27 | 316.82 | |
36 | 914.40 | 30 | 15.88 | 351.72 |
36 | 914.40 | 17.48 | 386.48 | |
36 | 914.40 | 40 | 19.05 | 420.56 |
36 | 914.40 | 20.62 | 454.54 | |
36 | 914.40 | 22.22 | 488.91 | |
36 | 914.40 | 23.83 | 523.19 | |
36 | 914.40 | 25.40 | 556.78 | |
36 | 914.40 | 26.97 | 590.24 | |
36 | 914.40 | 28.58 | 624.13 | |
36 | 914.40 | 30.18 | 657.90 | |
36 | 914.40 | 31.75 | 690.99 | |
38 | 965.20 | 7.92 | 187.05 | |
38 | 965.20 | 8.74 | 206.07 | |
38 | 965.20 | 9.52 | 224.45 | |
38 | 965.20 | 10.31 | 242.80 | |
38 | 965.20 | 11.13 | 261.72 | |
38 | 965.20 | 11.91 | 280.01 | |
38 | 965.20 | 12.70 | 298.27 | |
38 | 965.20 | 14.27 | 334.71 | |
38 | 965.20 | 15.88 | 371.60 | |
38 | 965.20 | 17.48 | 408.36 | |
38 | 965.20 | 19.05 | 444.42 | |
38 | 965.20 | 20.62 | 480.36 | |
38 | 965.20 | 22.22 | 516.75 | |
38 | 965.20 | 23.83 | 553.02 | |
38 | 965.20 | 25.40 | 588.59 | |
38 | 965.20 | 26.97 | 624.04 | |
38 | 965.20 | 28.58 | 659.92 | |
38 | 965.20 | 30.18 | 695.69 | |
38 | 965.20 | 31.75 | 730.76 | |
40 | 1016.00 | 7.92 | 196.99 | |
40 | 1016.00 | 8.74 | 217.01 | |
40 | 1016.00 | 9.52 | 236.38 | |
40 | 1016.00 | 10.31 | 255.72 | |
40 | 1016.00 | 11.13 | 275.65 | |
40 | 1016.00 | 11.91 | 294.94 | |
40 | 1016.00 | 12.70 | 314.18 | |
40 | 1016.00 | 14.27 | 352.58 | |
40 | 1016.00 | 15.88 | 391.49 | |
40 | 1016.00 | 17.48 | 430.26 | |
40 | 1016.00 | 19.05 | 468.28 | |
40 | 1016.00 | 20.62 | 506.19 | |
40 | 1016.00 | 22.22 | 544.59 | |
40 | 1016.00 | 23.83 | 582.27 | |
40 | 1016.00 | 25.40 | 620.41 | |
40 | 1016.00 | 26.97 | 657.82 | |
40 | 1016.00 | 28.58 | 695.72 | |
40 | 1016.00 | 30.18 | 733.49 | |
40 | 1016.00 | 31.75 | 770.53 |
42”–48”
Ø Exterior | Espesor de pared | Peso | ||
---|---|---|---|---|
pulg. | mm | sch. n° | mm | kg/m |
42 | 1066.80 | 8.74 | 227.95 | |
42 | 1066.80 | 9.52 | 248.31 | |
42 | 1066.80 | 10.31 | 268.63 | |
42 | 1066.80 | 11.13 | 289.59 | |
42 | 1066.80 | 11.91 | 309.86 | |
42 | 1066.80 | 12.70 | 330.09 | |
42 | 1066.80 | 14.27 | 370.47 | |
42 | 1066.80 | 15.88 | 411.37 | |
42 | 1066.80 | 17.48 | 452.14 | |
42 | 1066.80 | 19.05 | 492.15 | |
42 | 1066.80 | 20.62 | 532.03 | |
42 | 1066.80 | 22.22 | 572.43 | |
42 | 1066.80 | 23.83 | 612.71 | |
42 | 1066.80 | 25.40 | 652.22 | |
42 | 1066.80 | 26.97 | 691.60 | |
42 | 1066.80 | 28.58 | 731.51 | |
42 | 1066.80 | 30.18 | 771.29 | |
42 | 1066.80 | 31.75 | 810.30 | |
44 | 1117.60 | 8.74 | 238.90 | |
44 | 1117.60 | 9.52 | 260.25 | |
44 | 1117.60 | 10.31 | 281.56 | |
44 | 1117.60 | 11.13 | 303.53 | |
44 | 1117.60 | 11.91 | 324.77 | |
44 | 1117.60 | 12.70 | 346.00 | |
44 | 1117.60 | 14.27 | 388.34 | |
44 | 1117.60 | 15.88 | 431.25 | |
44 | 1117.60 | 17.48 | 474.03 | |
44 | 1117.60 | 19.05 | 516.01 | |
44 | 1117.60 | 20.62 | 557.86 | |
44 | 1117.60 | 22.22 | 600.27 | |
44 | 1117.60 | 23.83 | 642.56 | |
44 | 1117.60 | 25.40 | 684.04 | |
44 | 1117.60 | 26.97 | 725.40 | |
44 | 1117.60 | 28.58 | 767.30 | |
44 | 1117.60 | 30.18 | 809.08 | |
44 | 1117.60 | 31.75 | 850.07 | |
46 | 11168.40 | 8.74 | 249.85 | |
46 | 11168.40 | 9.52 | 272.18 | |
46 | 11168.40 | 10.31 | 294.47 | |
46 | 11168.40 | 11.13 | 317.46 | |
46 | 11168.40 | 11.91 | 339.70 | |
46 | 11168.40 | 12.70 | 361.90 | |
46 | 11168.40 | 14.27 | 406.23 | |
46 | 11168.40 | 15.88 | 451.14 | |
46 | 11168.40 | 17.48 | 495.93 | |
46 | 11168.40 | 19.05 | 539.87 | |
46 | 11168.40 | 20.62 | 583.71 | |
46 | 11168.40 | 22.22 | 628.11 | |
46 | 11168.40 | 23.83 | 672.39 | |
46 | 11168.40 | 25.40 | 715.85 | |
46 | 11168.40 | 26.97 | 759.18 | |
46 | 11168.40 | 28.58 | 803.09 | |
46 | 11168.40 | 30.18 | 846.89 | |
46 | 11168.40 | 31.75 | 889.84 | |
48 | 1219.20 | 8.74 | 260.78 | |
48 | 1219.20 | 9.52 | 284.11 | |
