Juntas para bridas para el bloqueo de fluidos
Clase 150/300/600/900
Clase 150
Clase 300
Clase 600
Clase 150/300/600/900
Tabla de juntas para bridas con resalte (RF) – Clase 150/300/600/900
Ø Nom. | Ø Int. | Ø Ext. | |||
---|---|---|---|---|---|
150 Lb | 300 Lb | 600 Lb | 900 Lb | ||
pulg. | mm | mm | mm | mm | mm |
1/2 | 21.40 | 47.60 | 54.00 | 54.00 | 63.50 |
3/4 | 27.00 | 57.10 | 66.70 | 66.70 | 69.80 |
1 | 33.30 | 66.70 | 73.00 | 73.00 | 79.40 |
1 1/4 | 42.00 | 76.20 | 82.60 | 82.60 | 88.90 |
1 1/2 | 48.40 | 85.70 | 95.20 | 95.20 | 98.40 |
2 | 60.30 | 104.80 | 111.10 | 111.10 | 142.90 |
2 1/2 | 73.00 | 123.80 | 130.20 | 130.20 | 161.10 |
3 | 88.90 | 136.50 | 149.20 | 149.20 | 168.30 |
3 1/2 | 101.60 | 161.90 | 165.10 | 161.90 | |
4 | 114.30 | 174.60 | 181.00 | 193.70 | 206.40 |
5 | 141.30 | 196.90 | 215.90 | 241.30 | 247.70 |
6 | 168.30 | 222.30 | 250.80 | 266.70 | 288.90 |
8 | 219.10 | 279.40 | 308.00 | 320.70 | 358.80 |
10 | 273.10 | 339.70 | 361.90 | 400.00 | 435.00 |
12 | 323.80 | 409.60 | 422.30 | 457.20 | 498.50 |
14 | 355.60 | 450.80 | 485.80 | 492.10 | 520.70 |
16 | 406.40 | 514.30 | 539.70 | 565.10 | 574.70 |
18 | 457.20 | 549.30 | 596.90 | 612.80 | 638.20 |
20 | 508.00 | 606.40 | 654.10 | 682.60 | 698.50 |
24 | 609.00 | 717.60 | 774.70 | 790.60 | 838.20 |
Clase 150
Tabla de juntas para bridas sin resalte (FF) – Clase 150
Ø Nom. | Ø Int. | Ø Ext. | Cant. de agujeros | Ø Agujero | Ø Centro-Agujero |
---|---|---|---|---|---|
pulg. | mm | mm | unidades | mm | mm |
1/2 | 21.40 | 88.90 | 4.00 | 16.00 | 60.30 |
3/4 | 27.00 | 98.40 | 4.00 | 16.00 | 69.80 |
1 | 33.30 | 108.00 | 4.00 | 16.00 | 79.40 |
1 1/4 | 42.00 | 117.50 | 4.00 | 16.00 | 88.90 |
1 1/2 | 48.40 | 127.00 | 4.00 | 16.00 | 98.40 |
2 | 60.30 | 152.40 | 4.00 | 19.00 | 120.70 |
2 1/2 | 73.00 | 177.80 | 4.00 | 19.00 | 139.70 |
3 | 88.90 | 190.50 | 4.00 | 19.00 | 152.40 |
3 1/2 | 101.60 | 215.90 | 8.00 | 19.00 | 177.80 |
4 | 114.30 | 228.60 | 8.00 | 19.00 | 190.50 |
5 | 141.30 | 254.00 | 8.00 | 22.00 | 215.90 |
6 | 168.30 | 279.40 | 8.00 | 22.00 | 241.30 |
8 | 219.10 | 342.90 | 8.00 | 22.00 | 198.40 |
10 | 273.10 | 406.40 | 12.00 | 22.00 | 361.90 |
12 | 323.80 | 482.60 | 12.00 | 25.00 | 431.80 |
14 | 355.60 | 533.40 | 12.00 | 28.00 | 476.20 |
16 | 406.40 | 596.90 | 16.00 | 28.00 | 539.70 |
18 | 457.20 | 634.40 | 16.00 | 32.00 | 577.80 |
20 | 508.00 | 697.90 | 20.00 | 32.00 | 635.00 |
24 | 609.00 | 812.80 | 20.00 | 32.00 | 749.30 |
Clase 300
Tabla de juntas para bridas sin resalte (FF) – Clase 300
Ø Nom. | Ø Int. | Ø Ext. | Cant. de agujeros | Ø Agujero | Ø Centro-Agujero |
---|---|---|---|---|---|
pulg. | mm | mm | unidades | mm | mm |
1/2 | 21.40 | 92.50 | 4.00 | 16.00 | 66.70 |
3/4 | 27.00 | 117.50 | 4.00 | 19.00 | 82.60 |
1 | 33.30 | 123.80 | 4.00 | 19.00 | 88.90 |
1 1/4 | 42.00 | 133.40 | 4.00 | 19.00 | 93.40 |
1 1/2 | 48.40 | 155.60 | 4.00 | 22.00 | 114.30 |
2 | 60.30 | 165.10 | 8.00 | 19.00 | 127.00 |
2 1/2 | 73.00 | 190.50 | 8.00 | 22.00 | 149.20 |
3 | 88.90 | 209.60 | 8.00 | 22.00 | 168.30 |
3 1/2 | 101.60 | 228.60 | 8.00 | 22.00 | 184.20 |
4 | 114.30 | 254.00 | 8.00 | 22.00 | 200.00 |
5 | 141.30 | 279.40 | 8.00 | 22.00 | 235.00 |
6 | 168.30 | 317.50 | 12.00 | 22.00 | 269.90 |
8 | 219.10 | 381.00 | 12.00 | 25.00 | 330.20 |
10 | 273.10 | 444.50 | 16.00 | 28.00 | 387.30 |
12 | 323.80 | 520.70 | 16.00 | 32.00 | 450.80 |
14 | 355.60 | 584.20 | 20.00 | 32.00 | 514.30 |
16 | 406.40 | 647.70 | 20.00 | 35.00 | 571.50 |
18 | 457.20 | 711.20 | 24.00 | 35.00 | 628.60 |
20 | 508.00 | 774.70 | 24.00 | 35.00 | 685.80 |
24 | 609.00 | 914.40 | 24.00 | 41.00 | 812.80 |
Clase 600
Tabla de juntas para bridas sin resalte (FF) – Clase 600
Ø Nom. | Ø Int. | Ø Ext. | Cant. de agujeros | Ø Agujero | Ø Centro-Agujero |
---|---|---|---|---|---|
pulg. | mm | mm | unidades | mm | mm |
1/2 | 21.40 | 92.50 | 4.00 | 16.00 | 66.70 |
3/4 | 27.00 | 117.50 | 4.00 | 19.00 | 82.60 |
1 | 33.30 | 123.80 | 4.00 | 19.00 | 88.90 |
1 1/4 | 42.00 | 133.40 | 4.00 | 19.00 | 93.40 |
1 1/2 | 48.40 | 155.60 | 4.00 | 22.00 | 114.30 |
2 | 60.30 | 165.10 | 8.00 | 19.00 | 127.00 |
2 1/2 | 73.00 | 190.50 | 8.00 | 22.00 | 149.20 |
3 | 88.90 | 209.60 | 8.00 | 22.00 | 168.30 |
3 1/2 | 101.60 | 228.60 | 8.00 | 25.00 | 184.20 |
4 | 114.30 | 273.00 | 8.00 | 25.00 | 215.90 |
5 | 141.30 | 330.20 | 8.00 | 28.00 | 266.70 |
6 | 168.30 | 355.60 | 12.00 | 28.00 | 292.10 |
8 | 219.10 | 419.10 | 12.00 | 32.00 | 349.20 |
10 | 273.10 | 508.00 | 16.00 | 35.00 | 431.80 |
12 | 323.80 | 558.80 | 20.00 | 35.00 | 488.90 |
14 | 355.60 | 603.00 | 20.00 | 38.00 | 527.00 |
16 | 406.40 | 685.80 | 20.00 | 41.00 | 603.20 |
18 | 457.20 | 742.90 | 20.00 | 44.00 | 654.00 |
20 | 508.00 | 812.80 | 24.00 | 44.00 | 723.90 |
24 | 609.00 | 939.80 | 24.00 | 50.00 | 838.20 |