Bridas (ANSI B16.5) de 300 libras desde 1/2″ hasta 12″
Slip On
Lap Joint - Socket Welding - Blind - Welding Neck
Slip On
Bridas 300 lb – Slip On
Tabla de bridas 300 lb – Slip On
Ø Nom. | Slip On | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
O | B | tf | Y | R | X | W | Cant. Agujeros | H | Peso aprox. | |
Diámetro exterior | Interior | Espesor min. | Total min. | Resalte | Cubo | Entre centro | Mecha | |||
pulg. | mm | mm | mm | mm | mm | mm | mm | unidades | mm | kg |
1/2 | 95.20 | 22.30 | 14.30 | 22.20 | 34.90 | 38.10 | 66.70 | 4 | 15.90 | 0.70 |
3/4 | 117.50 | 27.70 | 15.90 | 25.40 | 42.90 | 47.60 | 82.50 | 4 | 19.00 | 1.30 |
1 | 123.60 | 34.50 | 17.50 | 27.00 | 50.80 | 54.00 | 88.90 | 4 | 19.00 | 1.50 |
1 1/4 | 133.30 | 43.20 | 19.00 | 27.00 | 63.50 | 63.50 | 98.40 | 4 | 19.00 | 1.90 |
1 1/2 | 155.60 | 49.50 | 20.60 | 30.20 | 73.00 | 69.80 | 114.30 | 4 | 22.20 | 2.60 |
2 | 165.10 | 62.00 | 22.20 | 33.30 | 92.10 | 84.10 | 127.00 | 8 | 19.00 | 3.00 |
2 1/2 | 190.50 | 74.70 | 25.40 | 38.10 | 104.80 | 100.00 | 149.20 | 8 | 22.20 | 4.60 |
3 | 209.50 | 90.70 | 28.60 | 42.90 | 127.00 | 117.50 | 168.30 | 8 | 22.20 | 6.20 |
3 1/2 | 228.60 | 103.40 | 30.20 | 44.40 | 139.70 | 133.30 | 184.10 | 8 | 22.20 | 7.70 |
4 | 254.00 | 116.10 | 31.70 | 47.60 | 157.20 | 146.00 | 200.00 | 8 | 22.20 | 9.80 |
5 | 279.40 | 143.80 | 34.90 | 50.80 | 185.70 | 177.80 | 234.90 | 8 | 22.20 | 13.00 |
6 | 317.50 | 170.70 | 36.50 | 52.40 | 215.90 | 206.40 | 269.90 | 12 | 22.20 | 16.20 |
8 | 381.00 | 221.50 | 41.30 | 61.90 | 269.90 | 260.30 | 330.20 | 12 | 25.40 | 24.70 |
10 | 444.50 | 276.30 | 47.60 | 66.70 | 323.80 | 320.70 | 387.30 | 16 | 28.60 | 41.00 |
12 | 520.70 | 327.10 | 50.80 | 73.00 | 381.00 | 374.60 | 450.80 | 16 | 31.70 | 51.00 |
Las medidas de espesor de ala y altura total incluyen el resalto que es de 1.6mm para esta serie. |
Lap Joint - Socket Welding - Blind - Welding Neck
Bridas 300 lb – Lap Joint – Socket Welding – Blind – Welding Neck
Tabla de bridas 300 lb – Lap Joint – Socket Welding – Blind – Welding Neck
Ø Nom. | Lap Joint | Socket Welding | Blind | Welding Neck | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | r | Peso aprox. | P | Peso aprox. | Peso aprox. | N | S | S | H | Peso aprox. | |
Interior | Radio | Prof. Socket | Ø Cuello | Sch. 40 | Sch. 80 | Altura total | |||||
pulg. | mm | mm | kg | mm | kg | kg | mm | mm | mm | mm | kg |
1/2 | 22.90 | 3.20 | 0.70 | 9.50 | 0.70 | 0.80 | 21.30 | 15.70 | 13.90 | 52.40 | 0.90 |
3/4 | 28.20 | 3.20 | 1.30 | 11.10 | 1.20 | 1.40 | 26.70 | 20.90 | 18.70 | 57.10 | 1.40 |
1 | 35.10 | 3.20 | 1.50 | 12.70 | 1.40 | 1.70 | 33.50 | 26.60 | 24.30 | 61.90 | 1.80 |
1 1/4 | 43.70 | 4.80 | 1.90 | 14.30 | 1.90 | 2.10 | 42.20 | 35.10 | 32.50 | 65.10 | 2.70 |
1 1/2 | 50.00 | 6.40 | 2.60 | 15.90 | 2.80 | 3.20 | 48.30 | 40.90 | 38.10 | 68.30 | 3.30 |
2 | 62.50 | 7.90 | 3.00 | 17.50 | 3.30 | 3.60 | 60.40 | 52.60 | 49.20 | 69.80 | 3.90 |
2 1/2 | 75.40 | 7.90 | 4.60 | 19.00 | 4.60 | 5.50 | 73.10 | 62.60 | 58.90 | 76.20 | 5.70 |
3 | 91.40 | 9.50 | 6.20 | 20.60 | 6.30 | 7.10 | 88.90 | 77.90 | 73.60 | 79.40 | 7.20 |
3 1/2 | 104.10 | 9.50 | 7.70 | 22.20 | 7.80 | 9.50 | 101.60 | 90.00 | 85.30 | 81.00 | 8.30 |
4 | 116.80 | 11.10 | 9.80 | 23.80 | 10.20 | 11.70 | 114.30 | 102.30 | 97.20 | 85.70 | 11.50 |
5 | 114.50 | 11.10 | 13.00 | 16.40 | 141.20 | 128.10 | 122.10 | 98.40 | 15.20 | ||
6 | 171.40 | 12.70 | 16.20 | 22.20 | 168.40 | 154.10 | 146.30 | 98.40 | 20.10 | ||
8 | 222.20 | 12.70 | 24.70 | 35.00 | 219.20 | 202.70 | 193.80 | 111.10 | 30.50 | ||
10 | 277.40 | 12.70 | 41.00 | 56.00 | 273.00 | 254.40 | 247.60 | 117.50 | 45.30 | ||
12 | 328.20 | 12.70 | 51.00 | 83.00 | 323.80 | 305.00 | 298.40 | 130.20 | 62.50 | ||
Las medidas de espesor de ala y la altura total incluyen el resalto que es de 1.6mm para esta serie. |