Reducciones concéntricas y excéntricas de acero al carbono
SCH 20–SCH 30
STD–SCH 40
SCH 60–XS
SCH 80–SCH 100
SCH 120–SCH 140
SCH 160–XXS
SCH 20–SCH 30
Reducciones (SCH 20–SCH 30) de 1×3/4″ a 16×14″
Tabla de reducciones (SCH 20–SCH 30) de 1×3/4″ a 16×14″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Fin-Fin | Sch. 20 | Sch. 30 | ||||||
Secc. D1 | Secc. D2 | H | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 x 3/4 | 33.40 | 26.70 | 50.80 | ||||||
1 1/2 x 3/4 | 48.30 | 26.70 | 63.50 | ||||||
1 1/2 x 1 | 48.30 | 33.40 | 63.50 | ||||||
1 1/2 x 1 1/4 | 48.30 | 42.20 | 63.50 | ||||||
2 x 1 | 60.30 | 33.40 | 76.20 | ||||||
2 x 1 1/4 | 60.30 | 42.20 | 76.20 | ||||||
2 x 1 1/2 | 60.30 | 48.30 | 76.20 | ||||||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 88.90 | ||||||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 88.90 | ||||||
2 1/2 x 2 | 73.00 | 60.30 | 88.90 | ||||||
3 x 1 1/2 | 88.90 | 48.30 | 88.90 | ||||||
3 x 2 | 88.90 | 60.30 | 88.90 | ||||||
3 x 2 1/2 | 88.90 | 73.00 | 88.90 | ||||||
4 x 2 | 114.30 | 60.30 | 101.60 | ||||||
4 x 2 1/2 | 114.30 | 73.00 | 101.60 | ||||||
4 x 3 | 114.30 | 88.90 | 101.60 | ||||||
5 x 2 1/2 | 141.30 | 73.00 | 127.00 | ||||||
5 x 3 | 141.30 | 88.90 | 127.00 | ||||||
5 x 4 | 141.30 | 114.30 | 127.00 | ||||||
6 x 3 | 168.30 | 88.90 | 139.70 | ||||||
6 x 4 | 168.30 | 114.30 | 139.70 | ||||||
6 x 5 | 168.30 | 141.30 | 139.70 | ||||||
8 x 4 | 219.10 | 114.30 | 152.40 | ||||||
8 x 5 | 219.10 | 141.30 | 152.40 | ||||||
8 x 6 | 219.10 | 168.30 | 152.40 | ||||||
10 x 5 | 273.00 | 141.30 | 177.80 | ||||||
10 x 6 | 273.00 | 168.30 | 177.80 | ||||||
10 x 8 | 273.00 | 219.10 | 177.80 | 6.35 | 6.35 | 7.89 | 7.80 | 7.04 | 9.62 |
12 x 6 | 323.90 | 168.30 | 203.20 | ||||||
12 x 8 | 323.90 | 219.10 | 203.20 | 6.35 | 6.35 | 10.70 | 8.38 | 7.04 | 14.00 |
12 x 10 | 323.90 | 273.00 | 330.20 | 6.35 | 6.35 | 11.10 | 8.38 | 7.80 | 14.60 |
14 x 8 | 355.60 | 219.10 | 330.20 | 7.92 | 6.35 | 23.10 | 9.53 | 7.04 | 27.60 |
14 x 10 | 355.60 | 273.00 | 330.20 | 7.92 | 6.35 | 24.20 | 9.53 | 7.80 | 29.00 |
14 x 12 | 355.60 | 323.90 | 330.20 | 7.92 | 6.35 | 25.60 | 9.53 | 8.38 | 30.60 |
16 x 8 | 406.40 | 219.10 | 355.60 | 7.92 | 6.35 | 27.70 | 9.53 | 7.04 | 33.20 |
16 x 10 | 406.40 | 273.00 | 355.60 | 7.92 | 6.35 | 28.80 | 9.53 | 7.80 | 34.50 |
16 x 12 | 406.40 | 323.90 | 355.60 | 7.92 | 6.35 | 29.90 | 9.53 | 8.38 | 35.80 |
16 x 14 | 406.40 | 355.60 | 355.60 | 7.92 | 7.92 | 30.50 | 9.53 | 9.53 | 36.50 |
STD–SCH 40
Reducciones (STD–SCH 40) de 1×3/4″ a 16×14″
Tabla de reducciones (STD–SCH 40) de 1×3/4″ a 16×14″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Fin-Fin | STD | Sch. 40 | ||||||
Secc. D1 | Secc. D2 | H | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 x 3/4 | 33.40 | 26.70 | 50.80 | 3.38 | 2.87 | 0.14 | 3.38 | 2.87 | 0.14 |
1 1/2 x 3/4 | 48.30 | 26.70 | 63.50 | 3.68 | 2.87 | 0.22 | 3.68 | 2.87 | 0.22 |
1 1/2 x 1 | 48.30 | 33.40 | 63.50 | 3.68 | 3.38 | 0.24 | 3.68 | 3.38 | 0.24 |
1 1/2 x 1 1/4 | 48.30 | 42.20 | 63.50 | 3.68 | 3.56 | 0.26 | 3.68 | 3.56 | 0.26 |
2 x 1 | 60.30 | 33.40 | 76.20 | 3.91 | 3.38 | 0.37 | 3.91 | 3.38 | 0.37 |
2 x 1 1/4 | 60.30 | 42.20 | 76.20 | 3.91 | 3.56 | 0.39 | 3.91 | 3.56 | 0.39 |
2 x 1 1/2 | 60.30 | 48.30 | 76.20 | 3.91 | 3.68 | 0.41 | 3.91 | 3.68 | 0.41 |
2 1/2 x 1 1/4 | 73.00 | 42.20 | 88.90 | 5.16 | 3.56 | 0.67 | 5.16 | 3.56 | 0.67 |
2 1/2 x 1 1/2 | 73.00 | 48.30 | 88.90 | 5.16 | 3.68 | 0.68 | 5.16 | 3.68 | 0.68 |
2 1/2 x 2 | 73.00 | 60.30 | 88.90 | 5.16 | 3.91 | 0.73 | 5.16 | 3.91 | 0.73 |
3 x 1 1/2 | 88.90 | 48.30 | 88.90 | 5.49 | 3.68 | 0.86 | 5.49 | 3.68 | 0.86 |
3 x 2 | 88.90 | 60.30 | 88.90 | 5.49 | 3.91 | 0.91 | 5.49 | 3.91 | 0.91 |
3 x 2 1/2 | 88.90 | 73.00 | 88.90 | 5.49 | 5.16 | 0.98 | 5.49 | 5.16 | 0.98 |
4 x 2 | 114.30 | 60.30 | 101.60 | 6.02 | 3.91 | 1.44 | 6.02 | 3.91 | 1.44 |
4 x 2 1/2 | 114.30 | 73.00 | 101.60 | 6.02 | 5.16 | 1.52 | 6.02 | 5.16 | 1.52 |
4 x 3 | 114.30 | 88.90 | 101.60 | 6.02 | 5.49 | 1.59 | 6.02 | 5.49 | 1.59 |
5 x 2 1/2 | 141.30 | 73.00 | 127.00 | 6.55 | 5.16 | 2.51 | 6.55 | 5.16 | 2.51 |
5 x 3 | 141.30 | 88.90 | 127.00 | 6.55 | 5.49 | 2.60 | 6.55 | 5.49 | 2.60 |
5 x 4 | 141.30 | 114.30 | 127.00 | 6.55 | 6.02 | 2.72 | 6.55 | 6.02 | 2.72 |
6 x 3 | 168.30 | 88.90 | 139.70 | 7.11 | 5.49 | 3.63 | 7.10 | 5.49 | 3.63 |
6 x 4 | 168.30 | 114.30 | 139.70 | 7.11 | 6.02 | 3.72 | 7.10 | 6.02 | 3.72 |
6 x 5 | 168.30 | 141.30 | 139.70 | 7.11 | 6.55 | 3.93 | 7.10 | 6.55 | 3.93 |
8 x 4 | 219.10 | 114.30 | 152.40 | 8.18 | 6.02 | 5.95 | 8.18 | 6.02 | 5.95 |
8 x 5 | 219.10 | 141.30 | 152.40 | 8.18 | 6.55 | 6.08 | 8.18 | 6.55 | 6.08 |
8 x 6 | 219.10 | 168.30 | 152.40 | 8.18 | 7.11 | 6.31 | 8.18 | 7.11 | 6.31 |
10 x 5 | 273.00 | 141.30 | 177.80 | 9.27 | 6.55 | 9.90 | 9.27 | 6.55 | 9.90 |
10 x 6 | 273.00 | 168.30 | 177.80 | 9.27 | 7.11 | 10.10 | 9.27 | 7.11 | 10.10 |
10 x 8 | 273.00 | 219.10 | 177.80 | 9.27 | 8.18 | 10.50 | 9.27 | 8.18 | 10.50 |
12 x 6 | 323.90 | 168.30 | 203.20 | 9.53 | 7.11 | 14.10 | 10.31 | 7.11 | 16.50 |
12 x 8 | 323.90 | 219.10 | 203.20 | 9.53 | 8.18 | 14.60 | 10.31 | 8.18 | 17.20 |
12 x 10 | 323.90 | 273.00 | 330.20 | 9.53 | 9.27 | 15.20 | 10.31 | 9.27 | 17.80 |
14 x 8 | 355.60 | 219.10 | 330.20 | 9.53 | 8.18 | 26.00 | 11.13 | 8.18 | 32.10 |
14 x 10 | 355.60 | 273.00 | 330.20 | 9.53 | 9.27 | 27.40 | 11.13 | 9.27 | 33.70 |
14 x 12 | 355.60 | 323.90 | 330.20 | 9.53 | 9.53 | 28.80 | 11.13 | 10.31 | 35.60 |
16 x 8 | 406.40 | 219.10 | 355.60 | 9.53 | 8.18 | 31.90 | 12.70 | 8.18 | 43.90 |
16 x 10 | 406.40 | 273.00 | 355.60 | 9.53 | 9.27 | 33.10 | 12.70 | 9.27 | 45.70 |
16 x 12 | 406.40 | 323.90 | 355.60 | 9.53 | 9.53 | 34.30 | 12.70 | 10.31 | 47.40 |
16 x 14 | 406.40 | 355.60 | 355.60 | 9.53 | 9.53 | 35.20 | 12.70 | 11.13 | 48.30 |
SCH 60–XS
Reducciones (SCH 60–XS) de 1×3/4″ a 16×14″
Tabla de reducciones (SCH 60–XS) de 1×3/4″ a 16×14″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Fin-Fin | Sch. 60 | XS | ||||||
Secc. D1 | Secc. D2 | H | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 x 3/4 | 33.40 | 26.70 | 50.80 | 4.55 | 3.91 | 0.17 | |||
1 1/2 x 3/4 | 48.30 | 26.70 | 63.50 | 5.08 | 3.91 | 0.27 | |||
1 1/2 x 1 | 48.30 | 33.40 | 63.50 | 5.08 | 4.55 | 0.31 | |||
1 1/2 x 1 1/4 | 48.30 | 42.20 | 63.50 | 5.08 | 4.85 | 0.33 | |||
2 x 1 | 60.30 | 33.40 | 76.20 | 5.54 | 4.55 | 0.45 | |||
2 x 1 1/4 | 60.30 | 42.20 | 76.20 | 5.54 | 4.85 | 0.53 | |||
2 x 1 1/2 | 60.30 | 48.30 | 76.20 | 5.54 | 5.08 | 0.54 | |||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 88.90 | 7.01 | 4.85 | 0.79 | |||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 88.90 | 7.01 | 5.08 | 0.86 | |||
2 1/2 x 2 | 73.00 | 60.30 | 88.90 | 7.01 | 5.54 | 0.94 | |||
3 x 1 1/2 | 88.90 | 48.30 | 88.90 | 7.62 | 5.08 | 1.04 | |||
3 x 2 | 88.90 | 60.30 | 88.90 | 7.62 | 5.54 | 1.18 | |||
3 x 2 1/2 | 88.90 | 73.00 | 88.90 | 7.62 | 7.01 | 1.29 | |||
4 x 2 | 114.30 | 60.30 | 101.60 | 8.56 | 5.54 | 1.78 | |||
4 x 2 1/2 | 114.30 | 73.00 | 101.60 | 8.56 | 7.01 | 2.01 | |||
4 x 3 | 114.30 | 88.90 | 101.60 | 8.56 | 7.62 | 2.13 | |||
5 x 2 1/2 | 141.30 | 73.00 | 127.00 | 9.53 | 7.01 | 3.30 | |||
5 x 3 | 141.30 | 88.90 | 127.00 | 9.53 | 7.62 | 3.55 | |||
5 x 4 | 141.30 | 114.30 | 127.00 | 9.53 | 8.56 | 3.78 | |||
6 x 3 | 168.30 | 88.90 | 139.70 | 10.97 | 7.62 | 5.04 | |||
6 x 4 | 168.30 | 114.30 | 139.70 | 10.97 | 8.56 | 5.45 | |||
6 x 5 | 168.30 | 141.30 | 139.70 | 10.97 | 9.53 | 5.72 | |||
8 x 4 | 219.10 | 114.30 | 152.40 | 12.70 | 8.56 | 8.44 | |||
8 x 5 | 219.10 | 141.30 | 152.40 | 12.70 | 9.53 | 8.85 | |||
8 x 6 | 219.10 | 168.30 | 152.40 | 12.70 | 10.97 | 9.26 | |||
10 x 5 | 273.00 | 141.30 | 177.80 | 12.70 | 9.53 | 13.00 | |||
10 x 6 | 273.00 | 168.30 | 177.80 | 12.70 | 10.97 | 13.50 | |||
10 x 8 | 273.00 | 219.10 | 177.80 | 12.70 | 10.31 | 12.70 | 12.70 | 14.20 | |
12 x 6 | 323.90 | 168.30 | 203.20 | 12.70 | 10.97 | 18.40 | |||
12 x 8 | 323.90 | 219.10 | 203.20 | 14.27 | 10.31 | 23.50 | 12.70 | 12.70 | 19.10 |
12 x 10 | 323.90 | 273.00 | 330.20 | 14.27 | 12.70 | 24.30 | 12.70 | 12.70 | 19.80 |
14 x 8 | 355.60 | 219.10 | 330.20 | 15.09 | 10.31 | 43.10 | 12.70 | 12.70 | 34.90 |
14 x 10 | 355.60 | 273.00 | 330.20 | 15.09 | 12.70 | 45.10 | 12.70 | 12.70 | 36.10 |
14 x 12 | 355.60 | 323.90 | 330.20 | 15.09 | 14.27 | 47.70 | 12.70 | 12.70 | 37.70 |
16 x 8 | 406.40 | 219.10 | 355.60 | 16.66 | 10.31 | 56.80 | 12.70 | 12.70 | 42.60 |
16 x 10 | 406.40 | 273.00 | 355.60 | 16.66 | 12.70 | 59.00 | 12.70 | 12.70 | 43.70 |
16 x 12 | 406.40 | 323.90 | 355.60 | 16.66 | 14.27 | 61.40 | 12.70 | 12.70 | 45.00 |
16 x 14 | 406.40 | 355.60 | 355.60 | 16.66 | 15.09 | 62.50 | 12.70 | 12.70 | 46.30 |
SCH 80–SCH 100
Reducciones (SCH 80–SCH 100) de 1×3/4″ a 16×14″
Tabla de reducciones (SCH 80–SCH 100) de 1×3/4″ a 16×14″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Fin-Fin | Sch. 80 | Sch. 100 | ||||||
Secc. D1 | Secc. D2 | H | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 x 3/4 | 33.40 | 26.70 | 50.80 | 4.55 | 3.91 | 0.17 | |||
1 1/2 x 3/4 | 48.30 | 26.70 | 63.50 | 5.08 | 3.91 | 0.27 | |||
1 1/2 x 1 | 48.30 | 33.40 | 63.50 | 5.08 | 4.55 | 0.31 | |||
1 1/2 x 1 1/4 | 48.30 | 42.20 | 63.50 | 5.08 | 4.85 | 0.33 | |||
2 x 1 | 60.30 | 33.40 | 76.20 | 5.54 | 4.55 | 0.45 | |||
2 x 1 1/4 | 60.30 | 42.20 | 76.20 | 5.54 | 4.85 | 0.53 | |||
2 x 1 1/2 | 60.30 | 48.30 | 76.20 | 5.54 | 5.08 | 0.54 | |||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 88.90 | 7.01 | 4.85 | 0.79 | |||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 88.90 | 7.01 | 5.08 | 0.86 | |||
2 1/2 x 2 | 73.00 | 60.30 | 88.90 | 7.01 | 5.54 | 0.94 | |||
3 x 1 1/2 | 88.90 | 48.30 | 88.90 | 7.62 | 5.08 | 1.04 | |||
3 x 2 | 88.90 | 60.30 | 88.90 | 7.62 | 5.54 | 1.18 | |||
3 x 2 1/2 | 88.90 | 73.00 | 88.90 | 7.62 | 7.01 | 1.29 | |||
4 x 2 | 114.30 | 60.30 | 101.60 | 8.56 | 5.54 | 1.78 | |||
4 x 2 1/2 | 114.30 | 73.00 | 101.60 | 8.56 | 7.01 | 2.01 | |||
4 x 3 | 114.30 | 88.90 | 101.60 | 8.56 | 7.62 | 2.13 | |||
5 x 2 1/2 | 141.30 | 73.00 | 127.00 | 9.53 | 7.01 | 3.30 | |||
5 x 3 | 141.30 | 88.90 | 127.00 | 9.53 | 7.62 | 3.55 | |||
5 x 4 | 141.30 | 114.30 | 127.00 | 9.53 | 8.56 | 3.78 | |||
6 x 3 | 168.30 | 88.90 | 139.70 | 10.97 | 7.62 | 5.04 | |||
6 x 4 | 168.30 | 114.30 | 139.70 | 10.97 | 8.56 | 5.45 | |||
6 x 5 | 168.30 | 141.30 | 139.70 | 10.97 | 9.53 | 5.72 | |||
8 x 4 | 219.10 | 114.30 | 152.40 | 12.70 | 8.56 | 8.44 | |||
8 x 5 | 219.10 | 141.30 | 152.40 | 12.70 | 9.53 | 9.85 | |||
8 x 6 | 219.10 | 168.30 | 152.40 | 12.70 | 10.97 | 9.26 | |||
10 x 5 | 273.00 | 141.30 | 177.80 | 15.09 | 9.53 | 17.60 | |||
10 x 6 | 273.00 | 168.30 | 177.80 | 15.09 | 10.97 | 17.60 | |||
10 x 8 | 273.00 | 219.10 | 177.80 | 15.09 | 12.70 | 18.10 | 18.26 | 15.09 | 21.70 |
12 x 6 | 323.90 | 168.30 | 203.20 | 17.48 | 0.97 | 27.30 | |||
12 x 8 | 323.90 | 219.10 | 203.20 | 17.48 | 12.70 | 28.40 | 21.44 | 15.09 | 34.50 |
12 x 10 | 323.90 | 273.00 | 330.20 | 17.48 | 15.09 | 29.50 | 21.44 | 18.26 | 35.70 |
14 x 8 | 355.60 | 219.10 | 330.20 | 19.05 | 12.70 | 53.70 | 23.83 | 15.09 | 66.30 |
14 x 10 | 355.60 | 273.00 | 330.20 | 19.05 | 15.09 | 56.30 | 23.83 | 18.26 | 69.50 |
14 x 12 | 355.60 | 323.90 | 330.20 | 19.05 | 17.48 | 59.50 | 23.83 | 21.44 | 73.30 |
16 x 8 | 406.40 | 219.10 | 355.60 | 21.44 | 12.70 | 72.40 | 26.19 | 15.09 | 87.20 |
16 x 10 | 406.40 | 273.00 | 355.60 | 21.44 | 15.09 | 75.30 | 26.19 | 18.26 | 90.60 |
16 x 12 | 406.40 | 323.90 | 355.60 | 21.44 | 17.48 | 78.20 | 26.19 | 21.44 | 94.10 |
16 x 14 | 406.40 | 355.60 | 355.60 | 21.44 | 19.05 | 79.70 | 26.19 | 23.83 | 95.80 |
SCH 120–SCH 140
Reducciones (SCH 120–SCH 140) de 1×3/4″ a 16×14″
Tabla de reducciones (SCH 120–SCH 140) de 1×3/4″ a 16×14″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Fin-Fin | Sch. 120 | Sch. 140 | ||||||
Secc. D1 | Secc. D2 | H | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 x 3/4 | 33.40 | 26.70 | 50.80 | ||||||
1 1/2 x 3/4 | 48.30 | 26.70 | 63.50 | ||||||
1 1/2 x 1 | 48.30 | 33.40 | 63.50 | ||||||
1 1/2 x 1 1/4 | 48.30 | 42.20 | 63.50 | ||||||
2 x 1 | 60.30 | 33.40 | 76.20 | ||||||
2 x 1 1/4 | 60.30 | 42.20 | 76.20 | ||||||
2 x 1 1/2 | 60.30 | 48.30 | 76.20 | ||||||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 88.90 | ||||||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 88.90 | ||||||
2 1/2 x 2 | 73.00 | 60.30 | 88.90 | ||||||
3 x 1 1/2 | 88.90 | 48.30 | 88.90 | ||||||
3 x 2 | 88.90 | 60.30 | 88.90 | ||||||
3 x 2 1/2 | 88.90 | 73.00 | 88.90 | ||||||
4 x 2 | 114.30 | 60.30 | 101.60 | ||||||
4 x 2 1/2 | 114.30 | 73.00 | 101.60 | ||||||
4 x 3 | 114.30 | 88.90 | 101.60 | ||||||
5 x 2 1/2 | 141.30 | 73.00 | 127.00 | ||||||
5 x 3 | 141.30 | 88.90 | 127.00 | ||||||
5 x 4 | 141.30 | 114.30 | 127.00 | 12.70 | 11.13 | 6.09 | |||
6 x 3 | 168.30 | 88.90 | 139.70 | ||||||
6 x 4 | 168.30 | 114.30 | 139.70 | 14.27 | 11.13 | 8.20 | |||
6 x 5 | 168.30 | 141.30 | 139.70 | 14.27 | 12.70 | 8.65 | |||
8 x 4 | 219.10 | 114.30 | 152.40 | 18.26 | 11.13 | 14.00 | |||
8 x 5 | 219.10 | 141.30 | 152.40 | 18.26 | 12.70 | 14.40 | |||
8 x 6 | 219.10 | 168.30 | 152.40 | 18.26 | 14.27 | 15.00 | |||
10 x 5 | 273.00 | 141.30 | 177.80 | 21.44 | 12.70 | 24.40 | |||
10 x 6 | 273.00 | 168.30 | 177.80 | 21.44 | 14.27 | 24.90 | |||
10 x 8 | 273.00 | 219.10 | 177.80 | 21.44 | 18.26 | 25.10 | 25.40 | 20.62 | 29.30 |
12 x 6 | 323.90 | 168.30 | 203.20 | 25.40 | 14.27 | 38.70 | |||
12 x 8 | 323.90 | 219.10 | 203.20 | 25.40 | 18.26 | 40.20 | 28.58 | 20.62 | 44.80 |
12 x 10 | 323.90 | 273.00 | 330.20 | 25.40 | 21.44 | 41.70 | 28.58 | 25.40 | 46.30 |
14 x 8 | 355.60 | 219.10 | 330.20 | 27.79 | 18.26 | 76.30 | 31.75 | 20.62 | 86.70 |
14 x 10 | 355.60 | 273.00 | 330.20 | 27.79 | 21.44 | 80.10 | 31.75 | 25.40 | 90.40 |
14 x 12 | 355.60 | 323.90 | 330.20 | 27.79 | 25.40 | 84.50 | 31.75 | 28.58 | 95.40 |
16 x 8 | 406.40 | 219.10 | 355.60 | 30.96 | 18.26 | 101.80 | 36.53 | 20.62 | 118.60 |
16 x 10 | 406.40 | 273.00 | 355.60 | 30.96 | 21.44 | 105.80 | 36.53 | 25.40 | 123.30 |
16 x 12 | 406.40 | 323.90 | 355.60 | 30.96 | 25.40 | 109.90 | 36.53 | 28.58 | 128.10 |
16 x 14 | 406.40 | 355.60 | 355.60 | 30.96 | 27.79 | 111.90 | 36.53 | 31.75 | 130.50 |
SCH 160–XXS
Reducciones (SCH 160–XXS) de 1×3/4″ a 16×14″
Tabla de reducciones (SCH 160–XXS) de 1×3/4″ a 16×14″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Fin-Fin | Sch. 160 | Sch. XXS | ||||||
Secc. D1 | Secc. D2 | H | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 x 3/4 | 33.40 | 26.70 | 50.80 | 6.35 | 5.56 | 0.22 | |||
1 1/2 x 3/4 | 48.30 | 26.70 | 63.50 | 7.14 | 5.56 | 0.51 | 10.15 | 7.82 | 0.67 |
1 1/2 x 1 | 48.30 | 33.40 | 63.50 | 7.14 | 6.35 | 0.55 | 10.15 | 9.09 | 0.73 |
1 1/2 x 1 1/4 | 48.30 | 42.20 | 63.50 | 7.14 | 6.35 | 0.60 | 10.15 | 9.70 | 0.79 |
2 x 1 | 60.30 | 33.40 | 76.20 | 8.74 | 6.35 | 0.94 | 11.07 | 9.09 | 1.14 |
2 x 1 1/4 | 60.30 | 42.20 | 76.20 | 8.74 | 6.35 | 0.99 | 11.07 | 9.70 | 1.20 |
2 x 1 1/2 | 60.30 | 48.30 | 76.20 | 8.74 | 7.14 | 1.04 | 11.07 | 10.15 | 1.26 |
2 1/2 x 1 1/4 | 73.00 | 42.20 | 88.90 | 9.53 | 6.35 | 1.52 | 14.02 | 9.70 | 2.07 |
2 1/2 x 1 1/2 | 73.00 | 48.30 | 88.90 | 9.53 | 7.14 | 1.53 | 14.02 | 10.15 | 2.10 |
2 1/2 x 2 | 73.00 | 60.30 | 88.90 | 9.53 | 8.74 | 1.65 | 14.02 | 11.07 | 2.25 |
3 x 1 1/2 | 88.90 | 48.30 | 88.90 | 11.13 | 7.14 | 2.12 | 15.24 | 10.15 | 2.76 |
3 x 2 | 88.90 | 60.30 | 88.90 | 11.13 | 8.74 | 2.23 | 15.24 | 11.07 | 2.90 |
3 x 2 1/2 | 88.90 | 73.00 | 88.90 | 11.13 | 9.53 | 2.40 | 15.24 | 14.02 | 3.12 |
4 x 2 | 114.30 | 60.30 | 101.60 | 13.49 | 8.74 | 3.97 | 17.12 | 11.07 | 4.85 |
4 x 2 1/2 | 114.30 | 73.00 | 101.60 | 13.49 | 9.53 | 4.21 | 17.12 | 14.02 | 5.14 |
4 x 3 | 114.30 | 88.90 | 101.60 | 13.49 | 11.13 | 4.38 | 17.12 | 15.24 | 5.35 |
5 x 2 1/2 | 141.30 | 73.00 | 127.00 | 15.88 | 9.53 | 6.68 | 19.05 | 14.02 | 8.02 |
5 x 3 | 141.30 | 88.90 | 127.00 | 15.88 | 11.13 | 7.10 | 19.05 | 15.24 | 8.31 |
5 x 4 | 141.30 | 114.30 | 127.00 | 15.88 | 13.49 | 7.14 | 19.05 | 17.12 | 8.68 |
6 x 3 | 168.30 | 88.90 | 139.70 | 18.26 | 11.13 | 9.93 | 21.95 | 15.24 | 11.60 |
6 x 4 | 168.30 | 114.30 | 139.70 | 18.26 | 13.49 | 10.22 | 21.95 | 17.12 | 12.00 |
6 x 5 | 168.30 | 141.30 | 139.70 | 18.26 | 15.88 | 10.78 | 21.95 | 19.05 | 12.60 |
8 x 4 | 219.10 | 114.30 | 152.40 | 23.01 | 13.49 | 17.30 | 22.53 | 17.12 | 16.70 |
8 x 5 | 219.10 | 141.30 | 152.40 | 23.01 | 15.88 | 17.80 | 22.53 | 19.05 | 17.20 |
8 x 6 | 219.10 | 168.30 | 152.40 | 23.01 | 18.26 | 18.40 | 22.53 | 21.95 | 17.90 |
10 x 5 | 273.00 | 141.30 | 177.80 | 28.58 | 15.88 | 31.60 | 25.40 | 19.05 | 28.40 |
10 x 6 | 273.00 | 168.30 | 177.80 | 28.58 | 18.26 | 32.20 | 25.40 | 21.95 | 29.00 |
10 x 8 | 273.00 | 219.10 | 177.80 | 28.58 | 23.01 | 32.50 | 25.40 | 22.23 | 29.30 |
12 x 6 | 323.90 | 168.30 | 203.20 | 33.32 | 18.26 | 49.40 | 25.40 | 21.95 | 38.70 |
12 x 8 | 323.90 | 219.10 | 203.20 | 33.32 | 23.01 | 51.40 | 25.40 | 22.23 | 40.20 |
12 x 10 | 323.90 | 273.00 | 330.20 | 33.32 | 28.58 | 53.30 | 25.40 | 25.40 | 41.70 |
14 x 8 | 355.60 | 219.10 | 330.20 | 35.71 | 33.01 | 95.70 | |||
14 x 10 | 355.60 | 273.00 | 330.20 | 35.71 | 28.58 | 100.40 | |||
14 x 12 | 355.60 | 323.90 | 330.20 | 35.71 | 33.32 | 106.00 | |||
16 x 8 | 406.40 | 219.10 | 355.60 | 40.09 | 23.01 | 130.10 | |||
16 x 10 | 406.40 | 273.00 | 355.60 | 40.09 | 28.58 | 135.30 | |||
16 x 12 | 406.40 | 323.90 | 355.60 | 40.09 | 33.32 | 140.50 | |||
16 x 14 | 406.40 | 355.60 | 355.60 | 40.09 | 35.71 | 143.10 |