Codos de radio corto para soldar a tope
1″–5″
6″–12″
14″–20″
22″–24″
1″–5″
Codos (radio corto) de 1″ a 5″
Tabla de codos (radio corto) de 1″ a 5″
Ø Nom. | Ø Ext. | Centro-Final (A/B) | Espesor de pared | Peso aprox. | |||
---|---|---|---|---|---|---|---|
Centro-Centro (O) | |||||||
Bisel (O.D.) | Frente-Atrás (K) | 90° | 180° | ||||
pulg. | mm | mm | sch n° | pulg. | mm | kg | kg |
1 | 33.40 | A=25.40 | 40-STD | 0.13 | 3.38 | 0.10 | 0.20 |
1 | 33.40 | O=50.80 | 80-XS | 0.18 | 4.55 | 0.13 | 0.26 |
1 | 33.40 | K=41.10 | 160 | 0.25 | 6.35 | 0.17 | 0.34 |
1 | 33.40 | XXS | 0.36 | 9.09 | 0.22 | 0.44 | |
1 1/4 | 42.20 | A=31.80 | 40-STD | 0.14 | 3.56 | 0.17 | 0.34 |
1 1/4 | 42.20 | O=63.50 | 80-XS | 0.19 | 4.85 | 0.22 | 0.44 |
1 1/4 | 42.20 | K=52.30 | 160 | 0.25 | 6.35 | 0.28 | 0.56 |
1 1/4 | 42.20 | XXS | 0.38 | 9.70 | 0.39 | 0.78 | |
1 1/2 | 48.30 | A=38.10 | 40-STD | 0.15 | 3.68 | 0.24 | 0.48 |
1 1/2 | 48.30 | O=76.20 | 80-XS | 0.20 | 5.08 | 0.32 | 0.64 |
1 1/2 | 48.30 | K=62.00 | 160 | 0.281 | 7.14 | 0.43 | 0.86 |
1 1/2 | 48.30 | XXS | 0.40 | 10.15 | 0.57 | 1.14 | |
2 | 60.30 | A=50.80 | 40-STD | 0.15 | 3.91 | 0.43 | 0.86 |
2 | 60.30 | O=101.60 | 80-XS | 0.22 | 5.54 | 0.60 | 1.20 |
2 | 60.30 | K=81.00 | 160 | 0.34 | 8.74 | 0.89 | 1.78 |
2 | 60.30 | XXS | 0.44 | 11.07 | 1.07 | 2.14 | |
2 1/2 | 73.00 | A=63.50 | 40-STD | 0.20 | 5.18 | 0.86 | 1.72 |
2 1/2 | 73.00 | O=127.00 | 80-XS | 0.28 | 7.01 | 1.14 | 2.28 |
2 1/2 | 73.00 | K=100.10 | 160 | 0.38 | 9.53 | 1.49 | 2.98 |
2 1/2 | 73.00 | XXS | 0.55 | 14.02 | 2.03 | 4.06 | |
3 | 88.90 | A=76.20 | 40-STD | 0.22 | 5.49 | 1.35 | 2.70 |
3 | 88.90 | O=152.40 | 80-XS | 0.30 | 7.62 | 1.83 | 3.66 |
3 | 88.90 | K=120.70 | 160 | 0.44 | 11.13 | 2.56 | 5.12 |
3 | 88.90 | XXS | 0.60 | 15.24 | 3.31 | 6.62 | |
4 | 114.30 | A=101.60 | 40-STD | 0.24 | 6.02 | 2.57 | 5.14 |
4 | 114.30 | O=203.20 | 80-XS | 0.34 | 8.56 | 3.56 | 7.12 |
4 | 114.30 | K=158.80 | 120 | 0.44 | 11.13 | 4.52 | 9.04 |
4 | 114.30 | 160 | 0.53 | 13.49 | 5.35 | 10.70 | |
4 | 114.30 | XXS | 0.67 | 17.12 | 6.54 | 13.08 | |
5 | 141.30 | A=127.00 | 40-STD | 0.26 | 6.55 | 4.34 | 8.68 |
5 | 141.30 | O=254.00 | 80-XS | 0.38 | 9.53 | 6.18 | 12.40 |
5 | 141.30 | K=196.90 | 120 | 0.50 | 12.70 | 8.04 | 16.10 |
5 | 141.30 | 160 | 0.63 | 15.88 | 9.80 | 19.60 | |
5 | 141.30 | XXS | 0.75 | 19.05 | 11.45 | 22.90 |
6″–12″
Codos (radio corto) de 6″ a 12″
Tabla de codos (radio corto) de 6″ a 12″
Ø Nom. | Ø Ext. | Centro-Final (A/B) | Espesor de pared | Peso aprox. | |||
---|---|---|---|---|---|---|---|
Centro-Centro (O) | |||||||
Bisel (D) | Frente-Atrás (K) | 90° | 180° | ||||
pulg. | mm | mm | sch n° | pulg. | mm | kg | kg |
6 | 168.30 | A=152.40 | 40-STD | 0.28 | 7.11 | 6.77 | 13.50 |
6 | 168.30 | O=304.80 | 80-XS | 0.43 | 10.97 | 10.20 | 20.40 |
6 | 168.30 | K=236.50 | 120 | 0.56 | 14.27 | 13.00 | 26.00 |
6 | 168.30 | 160 | 0.72 | 18.26 | 16.20 | 32.40 | |
6 | 168.30 | XXS | 0.86 | 21.95 | 19.00 | 38.00 | |
8 | 219.10 | A=203.20 | 20 | 0.25 | 6.35 | 10.60 | 21.20 |
8 | 219.10 | O=406.40 | 30 | 0.28 | 7.04 | 11.80 | 23.60 |
8 | 219.10 | K=312.70 | 40-STD | 0.32 | 8.18 | 13.60 | 27.20 |
8 | 219.10 | 60 | 0.40 | 10.31 | 16.90 | 33.80 | |
8 | 219.10 | 80-XS | 0.50 | 12.7 | 20.90 | 41.80 | |
8 | 219.10 | 100 | 0.60 | 15.09 | 24.20 | 48.40 | |
8 | 219.10 | 120 | 0.72 | 18.26 | 28.80 | 57.60 | |
8 | 219.10 | 140 | 0.81 | 20.62 | 32.20 | 64.40 | |
8 | 219.10 | 160 | 0.90 | 23.01 | 35.50 | 71.00 | |
8 | 219.10 | XXS | 0.88 | 22.23 | 34.40 | 68.80 | |
10 | 273.00 | A=254.00 | 20 | 0.25 | 6.35 | 16.70 | 33.40 |
10 | 273.00 | O=508.00 | 30 | 0.30 | 7.80 | 20.40 | 40.80 |
10 | 273.00 | K=390.70 | 40-STD | 0.37 | 9.27 | 24.10 | 48.20 |
10 | 273.00 | 60-XS | 0.50 | 12.70 | 32.50 | 65.00 | |
10 | 273.00 | 80 | 0.60 | 15.09 | 38.20 | 76.40 | |
10 | 273.00 | 100 | 0.72 | 18.26 | 45.70 | 91.40 | |
10 | 273.00 | 120 | 0.84 | 21.44 | 53.00 | 106.00 | |
10 | 273.00 | 140-XXS | 1.00 | 25.40 | 61.90 | 124.00 | |
10 | 273.00 | 160 | 1.13 | 28.58 | 68.70 | 137.00 | |
12 | 323.90 | A=304.80 | 20 | 0.25 | 6.35 | 23.80 | 47.60 |
12 | 323.90 | O=609.60 | 30 | 0.33 | 8.38 | 31.20 | 62.40 |
12 | 323.90 | K=466.90 | 40-STD | 0.38 | 9.53 | 35.40 | 70.80 |
12 | 323.90 | 40 | 0.40 | 10.31 | 38.20 | 76.40 | |
12 | 323.90 | 60 | 0.57 | 14.27 | 52.20 | 104.00 | |
12 | 323.90 | XS | 0.50 | 12.70 | 46.70 | 93.40 | |
12 | 323.90 | 80 | 0.69 | 17.48 | 63.10 | 126.00 | |
12 | 323.90 | 100 | 0.84 | 21.44 | 76.50 | 153.00 | |
12 | 323.90 | 120-XXS | 1.00 | 25.40 | 89.50 | 179.00 | |
12 | 323.90 | 140 | 1.13 | 28.58 | 99.60 | 199.00 | |
12 | 323.90 | 180 | 1.31 | 33.32 | 114.00 | 228.00 |
14″–20″
Codos (radio corto) de 14″ a 20″
Tabla de codos (radio corto) de 14″ a 20″
Ø Nom. | Ø Ext. | Centro-Final (A/B) | Espesor de pared | Peso aprox. | |||
---|---|---|---|---|---|---|---|
Centro-Centro (O) | |||||||
Bisel (D) | Frente-Atrás (K) | 90° | 180° | ||||
pulg. | mm | mm | sch n° | pulg. | mm | kg | kg |
14 | 355.60 | A=355.60 | 10 | 0.25 | 6.35 | 30.60 | 61.20 |
14 | 355.60 | O=711.20 | 20 | 0.31 | 7.92 | 37.90 | 75.80 |
14 | 355.60 | K=533.40 | 30-STD | 0.38 | 9.53 | 45.40 | 90.80 |
14 | 355.60 | 40 | 0.44 | 11.13 | 52.80 | 106.00 | |
14 | 355.60 | XS | 5.00 | 12.70 | 60.00 | 120.00 | |
14 | 355.60 | 60 | 0.60 | 15.09 | 70.60 | 141.00 | |
14 | 355.60 | 80 | 0.75 | 19.05 | 88.30 | 177.00 | |
14 | 355.60 | 100 | 0.94 | 23.83 | 109.00 | 218.00 | |
14 | 355.60 | 120 | 1.09 | 27.79 | 125.00 | 250.00 | |
14 | 355.60 | 140 | 1.25 | 31.75 | 142.00 | 284.00 | |
14 | 355.60 | 160 | 1.41 | 35.71 | 157.00 | 314.00 | |
16 | 406.40 | A=406.40 | 10 | 0.25 | 6.35 | 40.00 | 80.00 |
16 | 406.40 | O=812.80 | 20 | 0.31 | 7.92 | 49.70 | 99.00 |
16 | 406.40 | K=609.60 | 30-STD | 0.38 | 9.53 | 59.50 | 119.00 |
16 | 406.40 | 40-XS | 0.50 | 12.70 | 78.70 | 157.00 | |
16 | 406.40 | 60 | 0.66 | 16.66 | 102.00 | 204.00 | |
16 | 406.40 | 80 | 0.84 | 21.44 | 130.00 | 260.00 | |
16 | 406.40 | 100 | 1.03 | 26.19 | 157.00 | 314.00 | |
16 | 406.40 | 120 | 1.22 | 30.96 | 183.00 | 366.00 | |
16 | 406.40 | 140 | 1.44 | 36.53 | 213.00 | 426.00 | |
16 | 406.40 | 160 | 1.60 | 40.49 | 233.00 | 466.00 | |
18 | 457.00 | A=457.20 | 10 | 0.25 | 6.35 | 50.70 | 101.00 |
18 | 457.00 | O=914.40 | 20 | 0.31 | 7.92 | 63.00 | 126.00 |
18 | 457.00 | K=685.80 | 30-STD | 0.38 | 9.53 | 75.60 | 151.00 |
18 | 457.00 | 30 | 0.44 | 11.13 | 87.90 | 176.00 | |
18 | 457.00 | 40 | 0.56 | 14.27 | 112.00 | 224.00 | |
18 | 457.00 | 60 | 0.75 | 19.05 | 148.00 | 296 | |
18 | 457.00 | XS | 0.50 | 12.70 | 100.00 | 200.00 | |
18 | 457.00 | 80 | 0.94 | 23.83 | 183.00 | 366.00 | |
18 | 457.00 | 100 | 1.16 | 29.36 | 222.00 | 444.00 | |
18 | 457.00 | 120 | 1.38 | 34.93 | 261.00 | 522.00 | |
18 | 457.00 | 140 | 1.56 | 39.67 | 293.00 | 586.00 | |
18 | 457.00 | 160 | 1.78 | 45.24 | 330.00 | 660.00 | |
20 | 508.00 | A=508.00 | 10 | 0.25 | 6.35 | 62.70 | 123.00 |
20 | 508.00 | O=1016.00 | 20-STD | 0.38 | 9.53 | 93.40 | 187.00 |
20 | 508.00 | K=762.00 | 30-XS | 0.50 | 12.70 | 124.00 | 248.00 |
20 | 508.00 | 40 | 0.59 | 15.09 | 146.00 | 292.00 | |
20 | 508.00 | 60 | 0.81 | 20.62 | 198.00 | 396.00 | |
20 | 508.00 | 80 | 1.03 | 26.19 | 248.00 | 496.00 | |
20 | 508.00 | 100 | 1.28 | 32.54 | 304.00 | 608.00 | |
20 | 508.00 | 120 | 1.50 | 38.10 | 352.00 | 704.00 | |
20 | 508.00 | 140 | 1.75 | 44.45 | 405.00 | 810.00 | |
20 | 508.00 | 160 | 1.97 | 50.01 | 451.00 | 902.00 |
22″–24″
Codos (radio corto) de 22″ a 24″
Tabla de codos (radio corto) de 22″ a 24″
Ø Nom. | Ø Ext. | Centro-Final (A/B) | Espesor de pared | Peso aprox. | |||
---|---|---|---|---|---|---|---|
Centro-Centro (O) | |||||||
Bisel (D) | Frente-Atrás (K) | 90° | 180° | ||||
pulg. | mm | mm | sch n° | pulg. | mm | kg | kg |
22 | 559.00 | A=558.80 | 10 | 0.25 | 6.35 | 75.90 | 152.00 |
22 | 559.00 | O=1117.80 | 20-STD | 0.38 | 9.53 | 113.00 | 226.00 |
22 | 559.00 | K=838.20 | 30-XS | 0.50 | 12.70 | 150.00 | 300.00 |
22 | 559.00 | 60 | 0.88 | 22.23 | 258.00 | 516.00 | |
22 | 559.00 | 80 | 1.13 | 28.58 | 328.00 | 656.00 | |
22 | 559.00 | 100 | 1.38 | 34.93 | 396.00 | 792.00 | |
22 | 559.00 | 120 | 1.63 | 41.28 | 462.00 | 924.00 | |
22 | 559.00 | 140 | 1.88 | 47.63 | 527.00 | 1054.00 | |
22 | 559.00 | 160 | 2.13 | 53.98 | 590.00 | 1180.00 | |
24 | 610.00 | A=609.60 | 10 | 0.25 | 6.35 | 90.50 | 181.00 |
24 | 610.00 | O=1219.20 | 20-STD | 0.38 | 9.53 | 135.00 | 270.00 |
24 | 610.00 | K=914.40 | 30 | 0.56 | 14.27 | 201.00 | 402.00 |
24 | 610.00 | 40 | 0.69 | 17.48 | 244.00 | 488.00 | |
24 | 610.00 | 60 | 0.97 | 24.61 | 340.00 | 680.00 | |
24 | 610.00 | XS | 5.00 | 12.70 | 179.00 | 358.00 | |
24 | 610.00 | 80 | 1.22 | 30.96 | 423.00 | 846.00 | |
24 | 610.00 | 100 | 1.53 | 38.89 | 524.00 | 1048.00 | |
24 | 610.00 | 120 | 1.81 | 46.02 | 612.00 | 1224.00 | |
24 | 610.00 | 140 | 2.06 | 52.37 | 689.00 | 1378.00 | |
24 | 610.00 | 160 | 2.34 | 59.54 | 773.00 | 1546.00 |