Casquetes en medidas de 1″ a 36″
1″–14″
16″–36″
1″–14″
Casquetes de 1″ a 14″
Tabla de casquetes de 1″ a 14″
Ø Nom. | Ø Ext. Bisel (D) | Largo (E) | Espesor de pared | Peso aprox. | ||
---|---|---|---|---|---|---|
pulg. | mm | mm | sch. n° | pulg. | mm | kg |
1 | 33.40 | 38.10 | 40-STD | 0.13 | 3.38 | 0.11 |
1 | 33.40 | 38.10 | 80-XS | 0.18 | 4.55 | 0.14 |
1 1/4 | 42.20 | 38.10 | 40-STD | 0.14 | 3.56 | 0.14 |
1 1/4 | 42.20 | 38.10 | 80-XS | 0.19 | 4.85 | 0.19 |
1 1/2 | 48.30 | 38.10 | 40-STD | 0.15 | 3.68 | 0.17 |
1 1/2 | 48.30 | 38.10 | 80-XS | 0.20 | 5.08 | 0.23 |
2 | 60.30 | 38.10 | 40-STD | 0.15 | 3.91 | 0.23 |
2 | 60.30 | 38.10 | 80-XS | 0.22 | 5.54 | 0.33 |
2 1/2 | 73.00 | 38.10 | 40-STD | 0.20 | 5.16 | 0.39 |
2 1/2 | 73.00 | 38.10 | 80-XS | 0.28 | 7.01 | 0.53 |
3 | 88.90 | 50.80 | 40-STD | 0.22 | 5.49 | 0.66 |
3 | 88.90 | 50.80 | 80-XS | 0.30 | 7.62 | 0.92 |
4 | 114.30 | 63.50 | 40-STD | 0.24 | 6.02 | 1.17 |
4 | 114.30 | 63.50 | 80-XS | 0.34 | 8.56 | 1.67 |
5 | 141.30 | 76.20 | 40-STD | 0.26 | 6.55 | 1.91 |
5 | 141.30 | 76.20 | 80-XS | 0.38 | 9.53 | 2.78 |
6 | 168.30 | 88.90 | 40-STD | 0.28 | 7.11 | 2.90 |
6 | 168.30 | 88.90 | 80-XS | 0.43 | 10.97 | 4.47 |
8 | 219.10 | 101.60 | 40-STD | 0.33 | 8.18 | 5.19 |
8 | 219.10 | 101.60 | 80-XS | 0.50 | 12.70 | 8.05 |
10 | 273.00 | 127.00 | 40-STD | 0.37 | 9.27 | 9.15 |
10 | 273.00 | 127.00 | 80-XS | 0.50 | 12.70 | 12.5 |
12 | 323.90 | 152.40 | 40-STD | 0.38 | 9.53 | 13.30 |
12 | 323.90 | 152.40 | 40 | 0.40 | 10.31 | 14.40 |
12 | 323.90 | 152.40 | XS | 0.50 | 12.70 | 17.70 |
14 | 355.60 | 165.10 | 40-STD | 0.38 | 9.53 | 15.90 |
14 | 355.60 | 165.10 | 40 | 0.44 | 11.13 | 18.50 |
14 | 355.60 | 165.10 | XS | 0.50 | 12.70 | 21.20 |
16″–36″
Casquetes de 16″ a 36″
Tabla de casquetes de 16″ a 36″
Ø Nom. | Ø Ext. Bisel (D) | Largo (E) | Espesor de pared | Peso aprox. | ||
---|---|---|---|---|---|---|
pulg. | mm | mm | sch. n° | pulg. | mm | kg |
16 | 406.40 | 177.80 | STD | 0.38 | 9.53 | 20.00 |
16 | 406.40 | 177.80 | 40-XS | 0.50 | 12.70 | 26.70 |
18 | 457.00 | 203.20 | STD | 0.38 | 9.53 | 25.60 |
18 | 457.00 | 203.20 | XS | 0.50 | 12.70 | 34.10 |
20 | 508.00 | 228.60 | STD | 0.38 | 9.53 | 31.90 |
20 | 508.00 | 228.60 | XS | 0.50 | 12.70 | 42.50 |
22 | 559.00 | 254.00 | STD | 0.38 | 9.53 | 38.80 |
22 | 559.00 | 254.00 | XS | 0.50 | 12.70 | 51.70 |
24 | 610.00 | 266.70 | STD | 0.38 | 9.53 | 45.10 |
24 | 610.00 | 266.70 | XS | 0.50 | 12.70 | 60.10 |
26 | 660.00 | 266.70 | STD | 0.38 | 9.53 | 50.50 |
26 | 660.00 | 266.70 | XS | 0.50 | 12.70 | 67.30 |
28 | 711.00 | 266.70 | STD | 0.38 | 9.53 | 56.20 |
28 | 711.00 | 266.70 | XS | 0.50 | 12.70 | 74.90 |
30 | 762.00 | 266.70 | STD | 0.38 | 9.53 | 62.10 |
30 | 762.00 | 266.70 | XS | 0.50 | 12.70 | 82.80 |
32 | 813.00 | 266.70 | STD | 0.38 | 9.53 | 68.40 |
32 | 813.00 | 266.70 | XS | 0.50 | 12.70 | 91.60 |
34 | 864.00 | 266.70 | STD | 0.38 | 9.53 | 75.00 |
34 | 864.00 | 266.70 | XS | 0.50 | 12.70 | 100.00 |
36 | 914.00 | 266.70 | STD | 0.38 | 9.53 | 81.90 |
36 | 914.00 | 266.70 | XS | 0.50 | 12.70 | 109.00 |