Tapas y tapones en serie 2000, 3000 y 6000
Tapas
Tapones
Tapas
Tapas
Tabla de tapas Serie 2000 y 3000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW Max. | C Min. | D Max. | |
---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 16.00 | 19.00 | 17.00 | 15.00 | 10.00 | 10.90 |
1/4 | 6.40 | 19.00 | 25.00 | 22.00 | 15.00 | 10.00 | 14.35 |
3/8 | 9.50 | 22.00 | 25.00 | 25.40 | 15.00 | 10.00 | 17.80 |
1/2 | 12.70 | 29.00 | 32.00 | 31.70 | 17.00 | 10.00 | 21.95 |
3/4 | 19.00 | 35.00 | 37.00 | 38.10 | 20.00 | 13.00 | 27.30 |
1 | 25.40 | 44.40 | 41.00 | 44.40 | 23.00 | 13.00 | 34.05 |
1 1/4 | 31.80 | 57.00 | 44.00 | 57.00 | 23.00 | 13.00 | 42.80 |
1 1/2 | 38.00 | 64.00 | 44.00 | 64.00 | 24.00 | 13.00 | 48.90 |
2 | 51.00 | 76.00 | 48.00 | 76.00 | 29.00 | 16.00 | 61.35 |
2 1/2 | 63.50 | 92.00 | 60.00 | 92.00 | 32.00 | 16.00 | 74.20 |
3 | 76.00 | 108.00 | 65.00 | 108.00 | 35.00 | 16.00 | 90.15 |
4 | 102.00 | 140.00 | 68.00 | 140.00 | 41.00 | 19.00 | 115.80 |
Tabla de tapas Serie 6000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW Max. | C Min. | D Max. | |
---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 22.00 | 27.00 | 19.00 | 17.00 | 10.00 | 10.90 |
1/4 | 6.40 | 25.00 | 27.00 | 24.00 | 17.00 | 10.00 | 14.35 |
3/8 | 9.50 | 32.00 | 27.00 | 29.00 | 17.00 | 10.00 | 17.80 |
1/2 | 12.70 | 38.10 | 33.00 | 35.00 | 18.00 | 10.00 | 21.95 |
3/4 | 19.00 | 44.40 | 38.00 | 41.20 | 21.00 | 13.00 | 27.30 |
1 | 25.40 | 57.00 | 43.00 | 50.80 | 24.00 | 13.00 | 34.05 |
1 1/4 | 31.80 | 64.00 | 46.00 | 57.00 | 24.00 | 13.00 | 42.80 |
1 1/2 | 38.00 | 76.00 | 48.00 | 67.00 | 26.00 | 13.00 | 48.90 |
2 | 51.00 | 92.00 | 51.00 | 83.00 | 32.00 | 16.00 | 61.35 |
2 1/2 | 63.50 | 108.00 | 64.00 | 35.00 | 16.00 | 74.20 | |
3 | 76.00 | 127.00 | 68.00 | 38.00 | 16.00 | 90.15 | |
4 | 102.00 | 159.00 | 75.00 | 48.00 | 19.00 | 115.80 |
Tapones
Tapones
Tabla de tapones – Cabeza redonda
Tamaño | C Min. | B | |
---|---|---|---|
pulg. | mm | mm | mm |
1/8 | 3.20 | 35.00 | 10.00 |
1/4 | 6.40 | 41.00 | 13.00 |
3/8 | 9.50 | 41.00 | 17.00 |
1/2 | 12.70 | 44.50 | 21.00 |
3/4 | 19.00 | 44.50 | 27.00 |
1 | 25.40 | 51.00 | 33.00 |
1 1/4 | 31.80 | 51.00 | 43.00 |
1 1/2 | 38.00 | 51.00 | 48.00 |
2 | 51.00 | 63.50 | 60.00 |
2 1/2 | 63.50 | 70.00 | 73.00 |
3 | 76.00 | 70.00 | 89.00 |
4 | 102.00 | 76.00 | 114.00 |
Tabla de tapones – Cabeza hexagonal
Tamaño | A | B | Ent/caras | |
---|---|---|---|---|
pulg. | mm | mm | mm | mm |
1/8 | 3.20 | 9.50 | 6.00 | 11.00 |
1/4 | 6.40 | 11.00 | 6.00 | 16.00 |
3/8 | 9.50 | 12.50 | 8.00 | 17.50 |
1/2 | 12.70 | 14.50 | 9.50 | 22.00 |
3/4 | 19.00 | 16.00 | 11.00 | 27.00 |
1 | 25.40 | 19.00 | 11.00 | 35.00 |
1 1/4 | 31.80 | 20.50 | 14.00 | 44.40 |
1 1/2 | 38.00 | 20.50 | 16.00 | 51.00 |
2 | 51.00 | 22.00 | 17.50 | 63.50 |
2 1/2 | 63.50 | 27.00 | 19.00 | 76.00 |
3 | 76.00 | 28.70 | 20.50 | 89.00 |
4 | 102.00 | 32.00 | 25.00 | 117.50 |