Cuplas, cuplas de reducción y medias cuplas para cañerías
Cuplas
Cuplas de reducción
Medias cuplas
Cuplas
Cuplas
Tabla de cuplas de Serie 3000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 16.00 | 32.00 | 17.00 | 28.00 | 10.00 | 10.90 | 7.60 |
1/4 | 6.40 | 19.00 | 35.00 | 22.00 | 28.00 | 10.00 | 14.35 | 10.00 |
3/8 | 9.50 | 22.00 | 38.00 | 25.40 | 29.00 | 10.00 | 17.80 | 13.30 |
1/2 | 12.70 | 29.00 | 48.00 | 31.70 | 33.00 | 10.00 | 21.95 | 16.60 |
3/4 | 19.00 | 35.00 | 51.00 | 38.10 | 39.00 | 13.00 | 27.30 | 21.70 |
1 | 25.40 | 44.40 | 60.00 | 44.40 | 43.00 | 13.00 | 34.05 | 27.40 |
1 1/4 | 31.80 | 57.00 | 67.00 | 57.00 | 43.00 | 13.00 | 42.80 | 35.80 |
1 1/2 | 38.00 | 64.00 | 79.00 | 64.00 | 43.00 | 13.00 | 48.90 | 41.70 |
2 | 51.00 | 76.00 | 86.00 | 76.00 | 55.00 | 16.00 | 61.35 | 53.50 |
2 1/2 | 63.50 | 92.00 | 92.00 | 92.00 | 56.00 | 16.00 | 74.20 | 64.20 |
3 | 76.00 | 108.00 | 108.00 | 108.00 | 56.00 | 16.00 | 90.15 | 79.50 |
4 | 102.00 | 140.00 | 121.00 | 140.00 | 62.00 | 19.00 | 115.80 | 103.80 |
Tabla de cuplas Serie 6000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 22.00 | 32.00 | 19.00 | 28.00 | 10.00 | 10.90 | 4.80 |
1/4 | 6.40 | 25.00 | 35.00 | 24.00 | 28.00 | 10.00 | 14.35 | 7.10 |
3/8 | 9.50 | 32.00 | 38.00 | 29.00 | 29.00 | 10.00 | 17.80 | 9.90 |
1/2 | 12.70 | 38.10 | 48.00 | 35.00 | 33.00 | 10.00 | 21.95 | 12.50 |
3/4 | 19.00 | 44.40 | 51.00 | 41.20 | 39.00 | 13.00 | 27.30 | 16.30 |
1 | 25.40 | 57.00 | 60.00 | 50.80 | 43.00 | 13.00 | 34.05 | 21.50 |
1 1/4 | 31.80 | 63.50 | 67.00 | 57.00 | 43.00 | 13.00 | 42.80 | 30.20 |
1 1/2 | 38.00 | 76.00 | 79.00 | 67.00 | 43.00 | 13.00 | 48.90 | 34.70 |
2 | 51.00 | 92.00 | 86.00 | 83.00 | 65.00 | 16.00 | 61.35 | 43.60 |
2 1/2 | 63.50 | 108.00 | 92.00 | 16.00 | 74.20 | |||
3 | 76.00 | 127.00 | 108.00 | 16.00 | 90.15 | |||
4 | 102.00 | 159.00 | 121.00 | 19.00 | 115.80 |
Cuplas de reducción
Cuplas de reducción
Tabla de cuplas de reducción Serie 2000 y 3000– Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | F Max. |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/4 x 1/8 | 19.00 | 35.00 | 22.00 | 28.00 | 10.00 | 14.35 | 7.60 | 10.90 |
3/8 x 1/4 | 22.00 | 38.00 | 25.40 | 29.00 | 10.00 | 17.80 | 10.00 | 14.35 |
1/2 x 3/8 | 29.00 | 48.00 | 31.70 | 33.00 | 10.00 | 21.95 | 13.30 | 17.80 |
3/4 x 1/2 | 35.00 | 51.00 | 38.10 | 39.00 | 13.00 | 27.30 | 16.60 | 21.95 |
1 x 3/4 | 44.40 | 60.00 | 44.40 | 43.00 | 13.00 | 34.05 | 21.70 | 27.30 |
1 1/4 x 1 | 57.00 | 67.00 | 57.00 | 43.00 | 13.00 | 42.80 | 27.40 | 34.05 |
1 1/2 x 1 1/4 | 64.00 | 79.00 | 64.00 | 43.00 | 13.00 | 48.90 | 35.80 | 42.80 |
2 x 1 1/2 | 76.00 | 86.00 | 76.00 | 55.00 | 16.00 | 61.35 | 41.70 | 48.90 |
2 1/2 x 2 | 92.00 | 92.00 | 92.00 | 56.00 | 16.00 | 74.20 | 53.50 | 61.35 |
3 x 2 1/2 | 108.00 | 108.00 | 108.00 | 56.00 | 16.00 | 90.15 | 64.20 | 74.20 |
4 x 3 | 140.00 | 121.00 | 140.00 | 62.00 | 16.00 | 115.80 | 79.50 | 90.15 |
Tabla de cuplas de reducción Serie 6000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | F Max. |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/4 x 1/8 | 22.00 | 35.00 | 24.00 | 28.00 | 10.00 | 14.35 | 4.8 | 10.9 |
3/8 x 1/4 | 25.00 | 38.00 | 29.00 | 29.00 | 10.00 | 17.80 | 7.10 | 14.35 |
1/2 x 3/8 | 32.00 | 48.00 | 35.00 | 33.00 | 10.00 | 21.95 | 9.90 | 17.80 |
3/4 x 1/2 | 38.10 | 51.00 | 41.20 | 39.00 | 13.00 | 27.30 | 12.50 | 21.95 |
1 x 3/4 | 44.40 | 60.00 | 50.80 | 43.00 | 13.00 | 34.05 | 16.30 | 27.30 |
1 1/4 x 1 | 57.00 | 67.00 | 57.00 | 43.00 | 13.00 | 42.80 | 21.50 | 34.05 |
1 1/2 x 1 1/4 | 64.00 | 79.00 | 67.00 | 43.00 | 13.00 | 48.90 | 30.20 | 42.8 |
2 x 1 1/2 | 76.00 | 86.00 | 83.00 | 55.00 | 16.00 | 61.35 | 34.70 | 48.90 |
2 1/2 x 2 | 92.00 | 92.00 | 53.50 | |||||
3 x 2 1/2 | 108.00 | 108.00 | 64.20 | |||||
4 x 3 | 140.00 | 121.00 | 79.50 |
Medias cuplas
Medias cuplas
Tabla de medias cuplas Serie 3000– Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | D Min. | F Max. | H Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 16.00 | 16.00 | 17.00 | 27.00 | 10.00 | 10.90 | 7.60 |
1/4 | 6.40 | 19.00 | 17.50 | 22.00 | 27.00 | 10.00 | 14.35 | 10.00 |
3/8 | 9.50 | 22.00 | 19.00 | 25.40 | 29.00 | 10.00 | 17.80 | 13.30 |
1/2 | 12.70 | 29.00 | 24.00 | 31.70 | 34.00 | 10.00 | 21.95 | 16.60 |
3/4 | 19.00 | 35.00 | 25.50 | 38.10 | 38.00 | 13.00 | 27.30 | 21.70 |
1 | 25.40 | 44.40 | 30.00 | 44.40 | 44.00 | 13.00 | 34.05 | 27.40 |
1 1/4 | 31.80 | 57.00 | 33.50 | 57.00 | 45.00 | 13.00 | 42.80 | 35.80 |
1 1/2 | 38.00 | 64.00 | 39.50 | 64.00 | 47.00 | 13.00 | 48.90 | 41.70 |
2 | 51.00 | 76.00 | 43.00 | 83.00 | 59.00 | 16.00 | 61.35 | 53.50 |
2 1/2 | 63.50 | 92.00 | 46.00 | 92.00 | 61.00 | 16.00 | 74.20 | 64.20 |
3 | 76.00 | 108.00 | 54.00 | 63.00 | 16.00 | 90.15 | 79.50 | |
4 | 102.00 | 140.00 | 60.50 | 69.00 | 19.00 | 115.80 | 103.80 |
Tabla de medias cuplas Serie 6000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | D Min. | F Max. | H Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 22.00 | 16.00 | 19.00 | 27.00 | 10.00 | 10.90 | 4.80 |
1/4 | 6.40 | 25.00 | 17.50 | 24.50 | 27.00 | 10.00 | 14.35 | 7.10 |
3/8 | 9.50 | 32.00 | 19.00 | 29.00 | 29.00 | 10.00 | 17.80 | 9.90 |
1/2 | 12.70 | 38.00 | 24.00 | 35.00 | 34.00 | 10.00 | 21.95 | 12.50 |
3/4 | 19.00 | 44.00 | 25.50 | 41.20 | 38.00 | 13.00 | 27.30 | 16.30 |
1 | 25.40 | 57.00 | 30.00 | 50.80 | 44.00 | 13.00 | 34.05 | 21.50 |
1 1/4 | 31.80 | 64.00 | 33.50 | 57.00 | 45.00 | 13.00 | 42.80 | 30.20 |
1 1/2 | 38.00 | 76.00 | 39.50 | 67.00 | 47.00 | 13.00 | 48.90 | 34.70 |
2 | 51.00 | 92.00 | 43.00 | 83.00 | 59.00 | 16.00 | 61.35 | 43.60 |
2 1/2 | 63.50 | 108.00 | 46.00 | 61.00 | 16.00 | 74.20 | ||
3 | 76.00 | 127.00 | 54.00 | 63.00 | 16.00 | 90.15 | ||
4 | 102.00 | 159.00 | 60.50 | 69.00 | 19.00 | 115.80 |