Bridas (ANSI B16.5) de 600 libras desde 1/2″ hasta 12″
Slip On
Lap Joint - Socket Welding - Blind - Welding Neck
Slip On
Bridas 600 lb – Slip On
Tabla de bridas 600 lb – Slip On
Ø Nom. | Slip On | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
O | B | tf | Y | R | X | W | Cant. Agujeros | H | Peso aprox. | |
Diámetro exterior | Interior | Espesor min. | Total min. | Resalte | Cubo | Entre centro | Mecha | |||
pulg. | mm | mm | mm | mm | mm | mm | mm | unidades | mm | kg |
1/2 | 95.20 | 22.30 | 14.30 | 22.20 | 34.90 | 38.10 | 66.70 | 4 | 15.90 | 0.90 |
3/4 | 117.50 | 27.70 | 15.90 | 25.40 | 42.90 | 47.60 | 82.50 | 4 | 19.00 | 1.50 |
1 | 123.60 | 34.50 | 17.50 | 27.00 | 50.80 | 54.00 | 88.90 | 4 | 19.00 | 1.80 |
1 1/4 | 133.30 | 43.20 | 20.60 | 28.60 | 63.50 | 63.50 | 98.40 | 4 | 19.00 | 2.60 |
1 1/2 | 155.60 | 49.50 | 22.20 | 31.70 | 73.00 | 69.80 | 114.30 | 4 | 22.20 | 3.10 |
2 | 165.10 | 62.00 | 25.40 | 36.50 | 92.10 | 84.10 | 127.00 | 8 | 19.00 | 4.00 |
2 1/2 | 190.50 | 74.70 | 28.60 | 41.30 | 104.80 | 100.00 | 149.20 | 8 | 22.20 | 5.90 |
3 | 209.50 | 90.70 | 31.70 | 46.00 | 127.00 | 117.50 | 168.30 | 8 | 22.20 | 7.50 |
3 1/2 | 228.60 | 103.40 | 34.90 | 49.20 | 139.70 | 133.30 | 184.10 | 8 | 25.40 | 9.50 |
4 | 273.00 | 116.10 | 38.10 | 54.00 | 157.20 | 152.40 | 215.90 | 8 | 25.40 | 15.10 |
5 | 330.20 | 143.80 | 44.40 | 60.30 | 185.70 | 188.90 | 266.00 | 8 | 28.60 | 24.10 |
6 | 355.60 | 170.70 | 47.60 | 66.70 | 215.90 | 222.20 | 292.10 | 12 | 28.60 | 29.00 |
8 | 419.10 | 221.50 | 55.60 | 76.20 | 269.90 | 273.00 | 349.20 | 12 | 31.70 | 49.00 |
10 | 508.00 | 276.30 | 63.50 | 85.70 | 323.80 | 342.90 | 431.80 | 16 | 34.90 | 78.00 |
12 | 558.80 | 327.10 | 66.70 | 92.10 | 381.00 | 400.00 | 488.90 | 16 | 34.90 | 95.00 |
La altura de resalte para esta serie es de 6.4 mm y no está incluida en el espesor de la brida ni en el espesor especial. |
Lap Joint - Socket Welding - Blind - Welding Neck
Bridas 600 lb – Lap Joint – Socket Welding – Blind – Welding Neck
Tabla de bridas 600 lb – Lap Joint – Socket Welding – Blind – Welding Neck
Ø Nom. | Lap Joint | Socket Welding | Blind | Welding Neck | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | r | Peso aprox. | P | Peso aprox. | Peso aprox. | N | S | S | H | Peso aprox. | |
Interior | Radio | Prof. Socket | Ø Cuello | Sch. 40 | Sch. 80 | Altura total | |||||
pulg. | mm | mm | kg | mm | kg | kg | mm | mm | mm | mm | kg |
1/2 | 22.90 | 3.20 | 0.90 | 9.50 | 1.00 | 1.00 | 21.30 | 13.90 | 52.40 | 1.10 | |
3/4 | 28.20 | 3.20 | 1.50 | 11.10 | 1.60 | 1.60 | 26.70 | 18.70 | 15.60 | 57.10 | 1.60 |
1 | 35.10 | 3.20 | 1.80 | 12.70 | 1.90 | 1.90 | 33.50 | 24.30 | 20.70 | 61.90 | 2.10 |
1 1/4 | 43.70 | 4.80 | 2.60 | 14.30 | 2.70 | 2.70 | 42.20 | 32.50 | 29.50 | 66.70 | 3.00 |
1 1/2 | 50.00 | 6.40 | 3.10 | 15.90 | 3.40 | 3.40 | 48.30 | 38.10 | 34.00 | 69.80 | 3.90 |
2 | 62.50 | 7.90 | 4.00 | 17.50 | 4.40 | 4.40 | 60.40 | 49.20 | 42.90 | 73.00 | 4.40 |
2 1/2 | 75.40 | 7.90 | 5.90 | 19.00 | 6.80 | 6.80 | 73.10 | 58.90 | 54.00 | 79.40 | 6.50 |
3 | 91.40 | 9.50 | 7.50 | 20.60 | 9.10 | 9.10 | 88.90 | 73.60 | 66.60 | 82.50 | 8.80 |
3 1/2 | 104.10 | 9.50 | 9.50 | 22.20 | 13.20 | 13.20 | 101.60 | 85.30 | 85.70 | 11.50 | |
4 | 116.80 | 11.10 | 15.10 | 18.50 | 114.30 | 97.20 | 87.30 | 101.60 | 19.50 | ||
5 | 144.50 | 11.10 | 24.10 | 30.90 | 141.20 | 122.10 | 109.60 | 114.30 | 29.10 | ||
6 | 171.40 | 12.70 | 29.00 | 39.00 | 168.40 | 146.30 | 131.80 | 117.50 | 35.00 | ||
8 | 222.20 | 12.70 | 49.00 | 35.00 | 219.20 | 193.80 | 173.10 | 133.30 | 54.00 | ||
10 | 277.40 | 12.70 | 81.00 | 101.00 | 273.00 | 247.60 | 215.80 | 152.40 | 86.00 | ||
12 | 328.20 | 12.70 | 97.00 | 134.00 | 323.80 | 298.40 | 238.40 | 155.60 | 102.00 | ||
La altura de resalte para esta serie es de 6.4 mm y no está incluida en el espesor de la brida ni en el espesor especial. |