Tees para soldar a tope
SCH 20–SCH 30
STD–SCH 40
SCH 60–XS
SCH 80–SCH 100
SCH 120–SCH 140
SCH 160–XXS
SCH 20–SCH 30
Tees (SCH 20–SCH 30) de 1 1/2×1 1/2″ a 16×16″
Tabla de tees (SCH 20–SCH 30) de 1 1/2×1 1/2″ a 16×16″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Centro-Final | Sch. 20 | Sch. 30 | |||||||
Secc. D1 | Secc. D2 | C | M | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 1/2 x 1 1/2 | 48.30 | 48.30 | 57.20 | 57.20 | ||||||
2 x 1 | 60.30 | 33.40 | 63.50 | 50.80 | ||||||
2 x 1 1/4 | 60.30 | 42.20 | 63.50 | 57.20 | ||||||
2 x 1 1/2 | 60.30 | 48.30 | 63.50 | 60.50 | ||||||
2 x 2 | 60.30 | 60.30 | 63.50 | 63.50 | ||||||
2 1/2 x 1 | 73.00 | 33.40 | 76.20 | 57.20 | ||||||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 76.20 | 63.50 | ||||||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 76.20 | 66.50 | ||||||
2 1/2 x 2 | 73.00 | 60.30 | 76.20 | 69.90 | ||||||
2 x 2 1/2 | 73.00 | 73.00 | 76.20 | 76.20 | ||||||
3 x 1 1/4 | 88.90 | 42.20 | 85.90 | 69.90 | ||||||
3 x 1 1/2 | 88.90 | 48.30 | 85.90 | 73.20 | ||||||
3 x 2 | 88.90 | 60.30 | 85.90 | 76.20 | ||||||
3 x 2 1/2 | 88.90 | 73.00 | 85.90 | 82.60 | ||||||
3 x 3 | 88.90 | 88.90 | 85.90 | 85.90 | ||||||
4 x 1 1/2 | 114.30 | 48.30 | 104.60 | 85.90 | ||||||
4 x 2 | 114.30 | 60.30 | 104.60 | 88.90 | ||||||
4 x 2 1/2 | 114.30 | 73.00 | 104.60 | 95.30 | ||||||
4 x 3 | 114.30 | 88.90 | 104.60 | 98.60 | ||||||
4 x 4 | 114.30 | 114.30 | 104.60 | 104.60 | ||||||
5 x 2 | 141.30 | 60.30 | 124.00 | 104.60 | ||||||
5 x 2 1/2 | 141.30 | 73.00 | 124.00 | 108.00 | ||||||
5 x 3 | 141.30 | 88.90 | 124.00 | 111.30 | ||||||
5 x 4 | 141.30 | 114.30 | 124.00 | 117.30 | ||||||
5 x 5 | 141.30 | 141.30 | 124.00 | 124.00 | ||||||
6 x 2 1/2 | 168.30 | 73.00 | 142.70 | 120.70 | ||||||
6 x 3 | 168.30 | 88.90 | 142.70 | 124.00 | ||||||
6 x 4 | 168.30 | 114.30 | 142.70 | 130.00 | ||||||
6 x 5 | 168.30 | 141.30 | 142.70 | 136.70 | ||||||
6 x 6 | 168.30 | 168.30 | 142.70 | 142.70 | ||||||
8 x 4 | 219.10 | 114.30 | 177.80 | 155.40 | ||||||
8 x 5 | 219.10 | 141.30 | 177.80 | 162.10 | ||||||
8 x 6 | 219.10 | 168.30 | 177.80 | 168.10 | ||||||
8 x 8 | 219.10 | 219.10 | 177.80 | 177.80 | 6.35 | 6.35 | 23.00 | 7.04 | 7.04 | 24.00 |
10 x 4 | 273.00 | 114.30 | 215.90 | 184.20 | 7.14 | 7.14 | 1.79 | |||
10 x 5 | 273.00 | 141.30 | 215.90 | 190.50 | ||||||
10 x 6 | 273.00 | 168.30 | 215.90 | 193.50 | ||||||
10 x 8 | 273.00 | 219.10 | 215.90 | 203.20 | 6.35 | 6.35 | 33.20 | 7.80 | 7.04 | 38.60 |
10 x 10 | 273.00 | 273.00 | 215.90 | 215.90 | 6.35 | 6.35 | 34.70 | 7.80 | 7.80 | 38.60 |
12 x 5 | 323.90 | 141.30 | 254.00 | 215.90 | ||||||
12 x 6 | 323.90 | 168.30 | 254.00 | 218.90 | ||||||
12 x 8 | 323.90 | 219.10 | 254.00 | 228.60 | 6.35 | 6.35 | 41.20 | 8.38 | 7.04 | 54.80 |
12 x 10 | 323.90 | 273.00 | 254.00 | 241.30 | 6.35 | 6.35 | 43.40 | 7.80 | 7.80 | 56.60 |
12 x 12 | 323.90 | 323.90 | 254.00 | 254.00 | 6.35 | 6.35 | 43.40 | 8.38 | 8.38 | 56.60 |
14 x 6 | 355.60 | 168.30 | 279.40 | 238.30 | ||||||
14 x 8 | 355.60 | 219.10 | 279.40 | 247.70 | 7.92 | 6.35 | 78.30 | 9.53 | 7.04 | 82.60 |
14 x 10 | 355.60 | 273.00 | 279.40 | 257.00 | 7.92 | 6.35 | 78.30 | 9.53 | 7.80 | 82.60 |
14 x 12 | 355.60 | 323.90 | 279.40 | 269.70 | 7.92 | 6.35 | 80.60 | 9.53 | 8.38 | 85.00 |
14 x 14 | 355.60 | 355.60 | 279.40 | 279.40 | 7.92 | 7.92 | 80.60 | 9.53 | 9.53 | 85.00 |
16 x 6 | 406.40 | 168.30 | 304.80 | 263.70 | ||||||
16 x 8 | 406.40 | 219.10 | 304.80 | 273.10 | 7.92 | 6.35 | 98.00 | 9.53 | 7.04 | 106.50 |
16 x 10 | 406.40 | 273.00 | 304.80 | 282.40 | 7.92 | 6.35 | 98.00 | 9.53 | 7.80 | 106.50 |
16 x 12 | 406.40 | 323.90 | 304.80 | 295.10 | 7.92 | 6.35 | 100.00 | 9.53 | 8.38 | 106.50 |
16 x 14 | 406.40 | 355.60 | 304.80 | 304.80 | 7.92 | 7.92 | 100.00 | 9.53 | 9.53 | 110.00 |
16 x 16 | 406.40 | 406.40 | 304.80 | 304.80 | 7.92 | 7.92 | 100.00 | 9.53 | 9.53 | 110.00 |
STD–SCH 40
Tees (STD–SCH 40) de 1 1/2×1 1/2″ a 16×16″
Tabla de tees (STD–SCH 40) de 1 1/2×1 1/2″ a 16×16″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Centro-Final | STD | Sch. 40 | |||||||
Secc. D1 | Secc. D2 | C | M | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 1/2 x 1 1/2 | 48.30 | 48.30 | 57.20 | 57.20 | 3.68 | 3.68 | 0.92 | |||
2 x 1 | 60.30 | 33.40 | 63.50 | 50.80 | 3.91 | 3.38 | 1.49 | |||
2 x 1 1/4 | 60.30 | 42.20 | 63.50 | 57.20 | 3.91 | 3.56 | 1.49 | |||
2 x 1 1/2 | 60.30 | 48.30 | 63.50 | 60.50 | 3.91 | 3.68 | 1.49 | |||
2 x 2 | 60.30 | 60.30 | 63.50 | 63.50 | 3.91 | 3.91 | 1.49 | |||
2 1/2 x 1 | 73.00 | 33.40 | 76.20 | 57.20 | 5.16 | 3.38 | 2.68 | |||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 76.20 | 63.50 | 5.16 | 3.56 | 2.68 | |||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 76.20 | 66.50 | 5.16 | 3.68 | 2.68 | |||
2 1/2 x 2 | 73.00 | 60.30 | 76.20 | 69.90 | 5.16 | 3.91 | 2.68 | |||
2 x 2 1/2 | 73.00 | 73.00 | 76.20 | 76.20 | 5.16 | 5.16 | 2.68 | |||
3 x 1 1/4 | 88.90 | 42.20 | 85.90 | 69.90 | 5.49 | 3.56 | 3.75 | |||
3 x 1 1/2 | 88.90 | 48.30 | 85.90 | 73.20 | 5.49 | 3.68 | 3.75 | |||
3 x 2 | 88.90 | 60.30 | 85.90 | 76.20 | 5.49 | 3.91 | 3.75 | |||
3 x 2 1/2 | 88.90 | 73.00 | 85.90 | 82.60 | 5.49 | 5.16 | 3.75 | |||
3 x 3 | 88.90 | 88.90 | 85.90 | 85.90 | 5.49 | 5.49 | 3.75 | |||
4 x 1 1/2 | 114.30 | 48.30 | 104.60 | 85.90 | 6.02 | 3.68 | 6.50 | |||
4 x 2 | 114.30 | 60.30 | 104.60 | 88.90 | 6.02 | 3.91 | 6.50 | |||
4 x 2 1/2 | 114.30 | 73.00 | 104.60 | 95.30 | 6.02 | 5.16 | 6.50 | |||
4 x 3 | 114.30 | 88.90 | 104.60 | 98.60 | 6.02 | 5.49 | 6.50 | |||
4 x 4 | 114.30 | 114.30 | 104.60 | 104.60 | 6.02 | 6.02 | 6.50 | |||
5 x 2 | 141.30 | 60.30 | 124.00 | 104.60 | 6.55 | 3.91 | 10.00 | |||
5 x 2 1/2 | 141.30 | 73.00 | 124.00 | 108.00 | 6.55 | 5.16 | 10.00 | |||
5 x 3 | 141.30 | 88.90 | 124.00 | 111.30 | 6.55 | 5.49 | 10.00 | |||
5 x 4 | 141.30 | 114.30 | 124.00 | 117.30 | 6.55 | 6.02 | 10.00 | |||
5 x 5 | 141.30 | 141.30 | 124.00 | 124.00 | 6.55 | 6.55 | 10.00 | |||
6 x 2 1/2 | 168.30 | 73.00 | 142.70 | 120.70 | 7.11 | 5.16 | 13.50 | |||
6 x 3 | 168.30 | 88.90 | 142.70 | 124.00 | 7.11 | 5.49 | 13.50 | |||
6 x 4 | 168.30 | 114.30 | 142.70 | 130.00 | 7.11 | 6.02 | 13.50 | |||
6 x 5 | 168.30 | 141.30 | 142.70 | 136.70 | 7.11 | 6.55 | 14.00 | |||
6 x 6 | 168.30 | 168.30 | 142.70 | 142.70 | 7.11 | 7.11 | 14.00 | |||
8 x 4 | 219.10 | 114.30 | 177.80 | 155.40 | 8.18 | 6.02 | 24.50 | |||
8 x 5 | 219.10 | 141.30 | 177.80 | 162.10 | 8.18 | 6.55 | 24.50 | |||
8 x 6 | 219.10 | 168.30 | 177.80 | 168.10 | 8.18 | 7.11 | 24.50 | |||
8 x 8 | 219.10 | 219.10 | 177.80 | 177.80 | 8.18 | 8.18 | 24.50 | |||
10 x 4 | 273.00 | 114.30 | 215.90 | 184.20 | 9.27 | 6.02 | 39.60 | 9.27 | 6.02 | 39.60 |
10 x 5 | 273.00 | 141.30 | 215.90 | 190.50 | 9.27 | 6.55 | 39.60 | 9.30 | 6.55 | 39.60 |
10 x 6 | 273.00 | 168.30 | 215.90 | 193.50 | 9.27 | 7.11 | 39.60 | 9.30 | 7.11 | 39.6 |
10 x 8 | 273.00 | 219.10 | 215.90 | 203.20 | 9.27 | 8.18 | 41.30 | 9.30 | 8.18 | 39.6 |
10 x 10 | 273.00 | 273.00 | 215.90 | 215.90 | 9.27 | 9.27 | 63.00 | 9.30 | 9.27 | 41.00 |
12 x 5 | 323.90 | 141.30 | 254.00 | 215.90 | 9.53 | 6.55 | 63.00 | 10.31 | 6.55 | 67.20 |
12 x 6 | 323.90 | 168.30 | 254.00 | 218.90 | 9.53 | 7.10 | 63.00 | 10.31 | 7.10 | 67.20 |
12 x 8 | 323.90 | 219.10 | 254.00 | 228.60 | 9.53 | 8.18 | 63.00 | 10.31 | 8.18 | 67.20 |
12 x 10 | 323.90 | 273.00 | 254.00 | 241.30 | 9.53 | 9.27 | 65.00 | 10.31 | 9.27 | 70.00 |
12 x 12 | 323.90 | 323.90 | 254.00 | 254.00 | 9.53 | 10.31 | 82.80 | 10.31 | 10.31 | 70.50 |
14 x 6 | 355.60 | 168.30 | 279.40 | 238.30 | 9.53 | 7.11 | 82.80 | 11.13 | 7.11 | 100.00 |
14 x 8 | 355.60 | 219.10 | 279.40 | 247.70 | 9.53 | 8.18 | 82.80 | 11.13 | 8.18 | 100.00 |
14 x 10 | 355.60 | 273.00 | 279.40 | 257.00 | 9.53 | 9.27 | 82.80 | 11.13 | 9.27 | 100.00 |
14 x 12 | 355.60 | 323.90 | 279.40 | 269.70 | 9.53 | 9.53 | 82.80 | 11.13 | 10.31 | 105.00 |
14 x 14 | 355.60 | 355.60 | 279.40 | 279.40 | 9.53 | 9.53 | 82.80 | 11.13 | 11.13 | 105.00 |
16 x 6 | 406.40 | 168.30 | 304.80 | 263.70 | 9.53 | 7.11 | 106.50 | 12.70 | 7.11 | 125.50 |
16 x 8 | 406.40 | 219.10 | 304.80 | 273.10 | 9.53 | 8.18 | 106.50 | 12.70 | 8.18 | 125.50 |
16 x 10 | 406.40 | 273.00 | 304.80 | 282.40 | 9.53 | 9.27 | 106.50 | 12.70 | 9.27 | 125.50 |
16 x 12 | 406.40 | 323.90 | 304.80 | 295.10 | 9.53 | 9.53 | 106.50 | 12.70 | 10.31 | 129.80 |
16 x 14 | 406.40 | 355.60 | 304.80 | 304.80 | 9.53 | 9.53 | 110.00 | 12.70 | 11.13 | 129.80 |
16 x 16 | 406.40 | 406.40 | 304.80 | 304.80 | 9.53 | 9.53 | 110.00 | 12.70 | 12.70 | 129.80 |
SCH 60–XS
Tees (SCH 60–XS) de 1 1/2×1 1/2″ a 16×16″
Tabla de tees (SCH 60–XS) de 1 1/2×1 1/2″ a 16×16″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Centro-Final | Sch. 60 | XS | |||||||
Secc. D1 | Secc. D2 | C | M | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 1/2 x 1 1/2 | 48.30 | 48.30 | 57.20 | 57.20 | 5.08 | 5.08 | 1.27 | |||
2 x 1 | 60.30 | 33.40 | 63.50 | 50.80 | 5.54 | 4.55 | 2.15 | |||
2 x 1 1/4 | 60.30 | 42.20 | 63.50 | 57.20 | 5.54 | 4.85 | 2.15 | |||
2 x 1 1/2 | 60.30 | 48.30 | 63.50 | 60.50 | 5.54 | 5.08 | 2.15 | |||
2 x 2 | 60.30 | 60.30 | 63.50 | 63.50 | 5.54 | 5.54 | 2.15 | |||
2 1/2 x 1 | 73.00 | 33.40 | 76.20 | 57.20 | 7.01 | 4.55 | 2.95 | |||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 76.20 | 63.50 | 7.01 | 4.85 | 2.95 | |||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 76.20 | 66.50 | 7.01 | 5.08 | 2.95 | |||
2 1/2 x 2 | 73.00 | 60.30 | 76.20 | 69.90 | 7.01 | 5.54 | 2.95 | |||
2 x 2 1/2 | 73.00 | 73.00 | 76.20 | 76.20 | 7.01 | 7.01 | 2.95 | |||
3 x 1 1/4 | 88.90 | 42.20 | 85.90 | 69.90 | 7.62 | 4.85 | 4.29 | |||
3 x 1 1/2 | 88.90 | 48.30 | 85.90 | 73.20 | 7.62 | 5.08 | 4.29 | |||
3 x 2 | 88.90 | 60.30 | 85.90 | 76.20 | 7.62 | 5.54 | 4.29 | |||
3 x 2 1/2 | 88.90 | 73.00 | 85.90 | 82.60 | 7.62 | 7.01 | 4.29 | |||
3 x 3 | 88.90 | 88.90 | 85.90 | 85.90 | 7.62 | 7.62 | 4.29 | |||
4 x 1 1/2 | 114.30 | 48.30 | 104.60 | 85.90 | 8.56 | 5.08 | 7.65 | |||
4 x 2 | 114.30 | 60.30 | 104.60 | 88.90 | 8.56 | 5.54 | 7.65 | |||
4 x 2 1/2 | 114.30 | 73.00 | 104.60 | 95.30 | 8.56 | 7.01 | 7.65 | |||
4 x 3 | 114.30 | 88.90 | 104.60 | 98.60 | 8.56 | 7.62 | 7.65 | |||
4 x 4 | 114.30 | 114.30 | 104.60 | 104.60 | 8.56 | 8.56 | 7.65 | |||
5 x 2 | 141.30 | 60.30 | 124.00 | 104.60 | 9.53 | 5.54 | 13.50 | |||
5 x 2 1/2 | 141.30 | 73.00 | 124.00 | 108.00 | 9.53 | 7.01 | 13.50 | |||
5 x 3 | 141.30 | 88.90 | 124.00 | 111.30 | 9.53 | 7.62 | 13.50 | |||
5 x 4 | 141.30 | 114.30 | 124.00 | 117.30 | 9.53 | 8.56 | 13.50 | |||
5 x 5 | 141.30 | 141.30 | 124.00 | 124.00 | 9.53 | 9.53 | 13.50 | |||
6 x 2 1/2 | 168.30 | 73.00 | 142.70 | 120.70 | 10.97 | 7.01 | 19.30 | |||
6 x 3 | 168.30 | 88.90 | 142.70 | 124.00 | 10.97 | 7.62 | 19.30 | |||
6 x 4 | 168.30 | 114.30 | 142.70 | 130.00 | 10.97 | 8.56 | 19.30 | |||
6 x 5 | 168.30 | 141.30 | 142.70 | 136.70 | 10.97 | 9.53 | 19.30 | |||
6 x 6 | 168.30 | 168.30 | 142.70 | 142.70 | 10.97 | 10.97 | 19.30 | |||
8 x 4 | 219.10 | 114.30 | 177.80 | 155.40 | 12.70 | 8.56 | 34.70 | |||
8 x 5 | 219.10 | 141.30 | 177.80 | 162.10 | 12.70 | 9.53 | 34.70 | |||
8 x 6 | 219.10 | 168.30 | 177.80 | 168.10 | 12.70 | 10.97 | 34.70 | |||
8 x 8 | 219.10 | 219.10 | 177.80 | 177.80 | 10.31 | 10.31 | 31.80 | 12.70 | 12.70 | 34.70 |
10 x 4 | 273.00 | 114.30 | 215.90 | 184.20 | 12.70 | 8.56 | 53.50 | |||
10 x 5 | 273.00 | 141.30 | 215.90 | 190.50 | 12.70 | 9.53 | 53.50 | |||
10 x 6 | 273.00 | 168.30 | 215.90 | 193.50 | 12.70 | 10.97 | 54.50 | |||
10 x 8 | 273.00 | 219.10 | 215.90 | 203.20 | 12.70 | 10.31 | 53.60 | 12.70 | 12.70 | 58.40 |
10 x 10 | 273.00 | 273.00 | 215.90 | 215.90 | 12.70 | 12.70 | 48.40 | 12.70 | 12.70 | 58.40 |
12 x 5 | 323.90 | 141.30 | 254.00 | 215.90 | 12.70 | 9.53 | 74.80 | |||
12 x 6 | 323.90 | 168.30 | 254.00 | 218.90 | 12.70 | 10.97 | 74.80 | |||
12 x 8 | 323.90 | 219.10 | 254.00 | 228.60 | 14.27 | 10.31 | 77.50 | 12.70 | 12.70 | 74.80 |
12 x 10 | 323.90 | 273.00 | 254.00 | 241.30 | 14.27 | 12.70 | 95.00 | 12.70 | 12.70 | 78.00 |
12 x 12 | 323.90 | 323.90 | 254.00 | 254.00 | 14.27 | 14.27 | 95.00 | 12.70 | 12.70 | 78.00 |
14 x 6 | 355.60 | 168.30 | 279.40 | 238.30 | 12.70 | 10.97 | 103.80 | |||
14 x 8 | 355.60 | 219.10 | 279.40 | 247.70 | 15.09 | 10.31 | 127.10 | 12.70 | 12.70 | 103.80 |
14 x 10 | 355.60 | 273.00 | 279.40 | 257.00 | 15.09 | 12.70 | 127.10 | 12.70 | 12.70 | 103.80 |
14 x 12 | 355.60 | 323.90 | 279.40 | 269.70 | 15.09 | 14.27 | 135.00 | 12.70 | 12.70 | 108.90 |
14 x 14 | 355.60 | 355.60 | 279.40 | 279.40 | 15.09 | 15.09 | 135.00 | 12.70 | 12.70 | 108.90 |
16 x 6 | 406.40 | 168.30 | 304.80 | 263.70 | 12.70 | 10.97 | 130.50 | |||
16 x 8 | 406.40 | 219.10 | 304.80 | 273.10 | 16.66 | 10.31 | 160.30 | 12.70 | 12.70 | 130.50 |
16 x 10 | 406.40 | 273.00 | 304.80 | 282.40 | 16.66 | 12.70 | 162.80 | 12.70 | 12.70 | 130.50 |
16 x 12 | 406.40 | 323.90 | 304.80 | 295.10 | 16.66 | 14.27 | 172.90 | 12.70 | 12.70 | 134.50 |
16 x 14 | 406.40 | 355.60 | 304.80 | 304.80 | 16.66 | 15.09 | 172.90 | 12.70 | 12.70 | 135.50 |
16 x 16 | 406.40 | 406.40 | 304.80 | 304.80 | 16.66 | 16.66 | 180.50 | 12.70 | 12.70 | 138.50 |
SCH 80–SCH 100
Tees (SCH 80–SCH 100) de 1 1/2×1 1/2″ a 16×16″
Tabla de tees (SCH 80–SCH 100) de 1 1/2×1 1/2″ a 16×16″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Centro-Final | Sch. 80 | Sch. 100 | |||||||
Secc. D1 | Secc. D2 | C | M | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 1/2 x 1 1/2 | 48.30 | 48.30 | 57.20 | 57.20 | 5.08 | 5.08 | 1.27 | |||
2 x 1 | 60.30 | 33.40 | 63.50 | 50.80 | 5.54 | 4.55 | 2.15 | |||
2 x 1 1/4 | 60.30 | 42.20 | 63.50 | 57.20 | 5.54 | 4.85 | 2.15 | |||
2 x 1 1/2 | 60.30 | 48.30 | 63.50 | 60.50 | 5.54 | 5.08 | 2.15 | |||
2 x 2 | 60.30 | 60.30 | 63.50 | 63.50 | 5.54 | 5.54 | 2.15 | |||
2 1/2 x 1 | 73.00 | 33.40 | 76.20 | 57.20 | 7.01 | 4.55 | 2.95 | |||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 76.20 | 63.50 | 7.01 | 4.85 | 2.95 | |||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 76.20 | 66.50 | 7.01 | 5.08 | 2.95 | |||
2 1/2 x 2 | 73.00 | 60.30 | 76.20 | 69.90 | 7.01 | 5.54 | 2.95 | |||
2 x 2 1/2 | 73.00 | 73.00 | 76.20 | 76.20 | 7.01 | 7.01 | 2.95 | |||
3 x 1 1/4 | 88.90 | 42.20 | 85.90 | 69.90 | 7.62 | 4.85 | 4.29 | |||
3 x 1 1/2 | 88.90 | 48.30 | 85.90 | 73.20 | 7.62 | 5.08 | 4.29 | |||
3 x 2 | 88.90 | 60.30 | 85.90 | 76.20 | 7.62 | 5.54 | 4.29 | |||
3 x 2 1/2 | 88.90 | 73.00 | 85.90 | 82.60 | 7.62 | 7.01 | 4.29 | |||
3 x 3 | 88.90 | 88.90 | 85.90 | 85.90 | 7.62 | 7.62 | 4.29 | |||
4 x 1 1/2 | 114.30 | 48.30 | 104.60 | 85.90 | 8.56 | 5.08 | 7.65 | |||
4 x 2 | 114.30 | 60.30 | 104.60 | 88.90 | 8.56 | 5.54 | 7.65 | |||
4 x 2 1/2 | 114.30 | 73.00 | 104.60 | 95.30 | 8.56 | 7.01 | 7.65 | |||
4 x 3 | 114.30 | 88.90 | 104.60 | 98.60 | 8.56 | 7.62 | 7.65 | |||
4 x 4 | 114.30 | 114.30 | 104.60 | 104.60 | 8.56 | 8.56 | 7.65 | |||
5 x 2 | 141.30 | 60.30 | 124.00 | 104.60 | 9.53 | 5.54 | 13.50 | |||
5 x 2 1/2 | 141.30 | 73.00 | 124.00 | 108.00 | 9.53 | 7.01 | 13.50 | |||
5 x 3 | 141.30 | 88.90 | 124.00 | 111.30 | 9.53 | 7.62 | 13.50 | |||
5 x 4 | 141.30 | 114.30 | 124.00 | 117.30 | 9.53 | 8.56 | 13.50 | |||
5 x 5 | 141.30 | 141.30 | 124.00 | 124.00 | 9.53 | 9.53 | 13.50 | |||
6 x 2 1/2 | 168.30 | 73.00 | 142.70 | 120.70 | 10.97 | 7.01 | 19.30 | |||
6 x 3 | 168.30 | 88.90 | 142.70 | 124.00 | 10.97 | 7.62 | 19.30 | |||
6 x 4 | 168.30 | 114.30 | 142.70 | 130.00 | 10.97 | 8.56 | 19.30 | |||
6 x 5 | 168.30 | 141.30 | 142.70 | 136.70 | 10.97 | 9.53 | 19.30 | |||
6 x 6 | 168.30 | 168.30 | 142.70 | 142.70 | 10.97 | 10.97 | 19.30 | |||
8 x 4 | 219.10 | 114.30 | 177.80 | 155.40 | 12.70 | 8.56 | 34.70 | |||
8 x 5 | 219.10 | 141.30 | 177.80 | 162.10 | 12.70 | 9.53 | 34.70 | |||
8 x 6 | 219.10 | 168.30 | 177.80 | 168.10 | 12.70 | 10.97 | 34.70 | |||
8 x 8 | 219.10 | 219.10 | 177.80 | 177.80 | 12.70 | 12.70 | 34.70 | 15.09 | 15.09 | 43.50 |
10 x 4 | 273.00 | 114.30 | 215.90 | 184.20 | 15.09 | 8.56 | 59.70 | |||
10 x 5 | 273.00 | 141.30 | 215.90 | 190.50 | 15.09 | 9.53 | 59.70 | |||
10 x 6 | 273.00 | 168.30 | 215.90 | 193.50 | 15.09 | 10.97 | 59.70 | |||
10 x 8 | 273.00 | 219.10 | 215.90 | 203.20 | 15.09 | 12.7 | 65.80 | 18.26 | 15.09 | 73.50 |
10 x 10 | 273.00 | 273.00 | 215.90 | 215.90 | 15.09 | 15.09 | 67.50 | 18.26 | 18.26 | 74.00 |
12 x 5 | 323.90 | 141.30 | 254.00 | 215.90 | 17.48 | 9.53 | 85.40 | |||
12 x 6 | 323.90 | 168.30 | 254.00 | 218.90 | 17.48 | 10.97 | 85.40 | |||
12 x 8 | 323.90 | 219.10 | 254.00 | 228.60 | 17.48 | 12.70 | 85.40 | 21.44 | 15.09 | 122.50 |
12 x 10 | 323.90 | 273.00 | 254.00 | 241.30 | 17.48 | 15.09 | 106.20 | 21.44 | 18.26 | 124.90 |
12 x 12 | 323.90 | 323.90 | 254.00 | 254.00 | 17.48 | 17.48 | 115.00 | 21.44 | 21.44 | 136.20 |
14 x 6 | 355.60 | 168.30 | 279.40 | 238.30 | 19.06 | 10.97 | 141.90 | |||
14 x 8 | 355.60 | 219.10 | 279.40 | 247.70 | 19.06 | 12.70 | 141.90 | 23.83 | 15.09 | 195.00 |
14 x 10 | 355.60 | 273.00 | 279.40 | 257.00 | 19.06 | 15.09 | 160.00 | 23.83 | 18.26 | 195.00 |
14 x 12 | 355.60 | 323.90 | 279.40 | 269.70 | 19.06 | 17.48 | 162.30 | 23.83 | 21.44 | 206.00 |
14 x 14 | 355.60 | 355.60 | 279.40 | 279.40 | 19.06 | 19.05 | 162.30 | 23.83 | 23.83 | 206.00 |
16 x 6 | 406.40 | 168.30 | 304.80 | 263.70 | 21.44 | 10.97 | 163.90 | |||
16 x 8 | 406.40 | 219.10 | 304.80 | 273.10 | 21.44 | 12.70 | 163.90 | 26.19 | 15.09 | 229.80 |
16 x 10 | 406.40 | 273.00 | 304.80 | 282.40 | 21.44 | 15.09 | 163.90 | 26.19 | 18.26 | 229.00 |
16 x 12 | 406.40 | 323.90 | 304.80 | 295.10 | 21.44 | 17.48 | 181.60 | 26.19 | 21.44 | 258.20 |
16 x 14 | 406.40 | 355.60 | 304.80 | 304.80 | 21.44 | 19.05 | 195.00 | 26.19 | 23.83 | 266.50 |
16 x 16 | 406.40 | 406.40 | 304.80 | 304.80 | 21.44 | 21.44 | 195.00 | 26.19 | 26.19 | 270.60 |
SCH 120–SCH 140
Tees (SCH 120–SCH 140) de 1 1/2×1 1/2″ a 16×16″
Tabla de tees (SCH 120–SCH 140) de 1 1/2×1 1/2″ a 16×16″
Ø Nom. (nps) | Dimensiones | Espesor de pared – Peso aprox. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø Ext. Bisel (D1/D2) | Centro-Final | Sch. 120 | Sch. 140 | |||||||
Secc. D1 | Secc. D2 | C | M | t1 | t2 | t1 | t2 | |||
pulg. | mm | mm | mm | mm | mm | mm | kg | mm | mm | kg |
1 1/2 x 1 1/2 | 48.30 | 48.30 | 57.20 | 57.20 | ||||||
2 x 1 | 60.30 | 33.40 | 63.50 | 50.80 | ||||||
2 x 1 1/4 | 60.30 | 42.20 | 63.50 | 57.20 | ||||||
2 x 1 1/2 | 60.30 | 48.30 | 63.50 | 60.50 | ||||||
2 x 2 | 60.30 | 60.30 | 63.50 | 63.50 | ||||||
2 1/2 x 1 | 73.00 | 33.40 | 76.20 | 57.20 | ||||||
2 1/2 x 1 1/4 | 73.00 | 42.20 | 76.20 | 63.50 | ||||||
2 1/2 x 1 1/2 | 73.00 | 48.30 | 76.20 | 66.50 | ||||||
2 1/2 x 2 | 73.00 | 60.30 | 76.20 | 69.90 | ||||||
