Cruces y tees para instalaciones hidráulicas
Cruces
Tees
Cruces
Cruces
Tabla de cruces Serie 2000 – Roscado
Tamaño | A | B | |
---|---|---|---|
pulg. | mm | mm | mm |
1/8 | 3.20 | 21.00 | 22.00 |
1/4 | 6.40 | 21.00 | 22.00 |
3/8 | 9.50 | 25.00 | 25.00 |
1/2 | 12.70 | 29.00 | 33.00 |
3/4 | 19.00 | 33.00 | 38.00 |
1 | 25.40 | 38.00 | 46.00 |
1 1/4 | 31.80 | 44.00 | 56.00 |
1 1/2 | 38.00 | 51.00 | 62.00 |
2 | 51.00 | 60.00 | 75.00 |
2 1/2 | 63.50 | 76.00 | 92.00 |
3 | 76.00 | 86.00 | 110.00 |
4 | 102.00 | 106.00 | 146.00 |
Tabla de cruces Serie 3000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 21.00 | 22.00 | 22.00 | 22.00 | 10.00 | 10.90 | 7.60 |
1/4 | 6.40 | 25.00 | 25.00 | 22.00 | 22.00 | 10.00 | 14.35 | 10.00 |
3/8 | 9.50 | 29.00 | 33.00 | 25.00 | 25.00 | 10.00 | 17.80 | 13.30 |
1/2 | 12.70 | 33.00 | 38.00 | 27.00 | 33.00 | 10.00 | 21.95 | 16.60 |
3/4 | 19.00 | 38.00 | 46.00 | 34.00 | 38.00 | 13.00 | 27.30 | 21.70 |
1 | 25.40 | 44.00 | 56.00 | 37.00 | 46.00 | 13.00 | 34.05 | 27.40 |
1 1/4 | 31.80 | 51.00 | 62.00 | 42.00 | 56.00 | 13.00 | 42.80 | 35.80 |
1 1/2 | 38.00 | 60.00 | 75.00 | 47.00 | 62.00 | 13.00 | 48.90 | 41.70 |
2 | 51.00 | 64.00 | 84.00 | 56.00 | 75.00 | 16.00 | 61.35 | 53.50 |
2 1/2 | 63.50 | 83.00 | 102.00 | 60.00 | 92.00 | 16.00 | 74.20 | 64.20 |
3 | 76.00 | 95.00 | 121.00 | 76.00 | 110.00 | 16.00 | 90.15 | 79.50 |
4 | 102.00 | 114.00 | 152.00 | 88.00 | 146.00 | 19.00 | 115.80 | 103.80 |
Tabla de cruces Serie 6000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 25.00 | 25.00 | 22.00 | 22.00 | 10.00 | 10.90 | 4.80 |
1/4 | 6.40 | 29.00 | 33.00 | 27.00 | 26.00 | 10.00 | 14.35 | 7.10 |
3/8 | 9.50 | 33.00 | 38.00 | 27.00 | 33.00 | 10.00 | 17.80 | 9.90 |
1/2 | 12.70 | 38.00 | 46.00 | 31.00 | 38.00 | 10.00 | 21.95 | 12.50 |
3/4 | 19.00 | 44.00 | 56.00 | 37.00 | 46.00 | 13.00 | 27.30 | 16.30 |
1 | 25.40 | 51.00 | 62.00 | 42.00 | 56.00 | 13.00 | 34.05 | 21.50 |
1 1/4 | 31.80 | 60.00 | 75.00 | 47.00 | 62.00 | 13.00 | 42.80 | 30.20 |
1 1/2 | 38.00 | 64.00 | 84.00 | 53.00 | 75.00 | 13.00 | 48.90 | 34.70 |
2 | 51.00 | 83.00 | 102.00 | 59.00 | 84.00 | 16.00 | 61.35 | 43.60 |
2 1/2 | 63.50 | 95.00 | 121.00 | 102.00 | 16.00 | 74.20 | ||
3 | 76.00 | 106.00 | 146.00 | 121.00 | 16.00 | 90.15 | ||
4 | 102.00 | 114.00 | 152.00 | 152.00 | 19.00 | 115.80 |
Tees
Tees
Tabla de tees Serie 2000 – Roscado
Tamaño | A | B | |
---|---|---|---|
pulg. | mm | mm | mm |
1/8 | 3.20 | 21.00 | 22.00 |
1/4 | 6.40 | 21.00 | 22.00 |
3/8 | 9.50 | 25.00 | 25.00 |
1/2 | 12.70 | 29.00 | 33.00 |
3/4 | 19.00 | 33.00 | 38.00 |
1 | 25.40 | 38.00 | 46.00 |
1 1/4 | 31.80 | 44.00 | 56.00 |
1 1/2 | 38.00 | 51.00 | 62.00 |
2 | 51.00 | 60.00 | 75.00 |
2 1/2 | 63.50 | 76.00 | 92.00 |
3 | 76.00 | 86.00 | 110.00 |
4 | 102.00 | 106.00 | 146.00 |
Tabla de tees Serie 3000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 21.00 | 22.00 | 22.00 | 22.00 | 10.00 | 10.90 | 7.60 |
1/4 | 6.40 | 25.00 | 25.00 | 22.00 | 22.00 | 10.00 | 14.35 | 10.00 |
3/8 | 9.50 | 29.00 | 33.00 | 25.00 | 25.00 | 10.00 | 17.80 | 13.30 |
1/2 | 12.70 | 33.00 | 38.00 | 27.00 | 33.00 | 10.00 | 21.95 | 16.60 |
3/4 | 19.00 | 38.00 | 46.00 | 34.00 | 38.00 | 13.00 | 27.30 | 21.70 |
1 | 25.40 | 44.00 | 56.00 | 37.00 | 46.00 | 13.00 | 34.05 | 27.40 |
1 1/4 | 31.80 | 51.00 | 62.00 | 42.00 | 56.00 | 13.00 | 42.80 | 35.80 |
1 1/2 | 38.00 | 60.00 | 75.00 | 47.00 | 62.00 | 13.00 | 48.90 | 41.70 |
2 | 51.00 | 64.00 | 84.00 | 56.00 | 75.00 | 16.00 | 61.35 | 53.50 |
2 1/2 | 63.50 | 83.00 | 102.00 | 60.00 | 92.00 | 16.00 | 74.20 | 64.20 |
3 | 76.00 | 95.00 | 121.00 | 76.00 | 110.00 | 16.00 | 90.15 | 79.50 |
4 | 102.00 | 114.00 | 152.00 | 88.00 | 146.00 | 19.00 | 115.80 | 103.80 |
Tabla de tees Serie 6000 – Roscado y SW
Tamaño | A Roscado | B Roscado | A SW | B SW | C Min. | D Max. | E Max. | |
---|---|---|---|---|---|---|---|---|
pulg. | mm | mm | mm | mm | mm | mm | mm | mm |
1/8 | 3.20 | 25.00 | 25.00 | 22.00 | 22.00 | 10.00 | 10.90 | 4.80 |
1/4 | 6.40 | 29.00 | 33.00 | 27.00 | 26.00 | 10.00 | 14.35 | 7.10 |
3/8 | 9.50 | 33.00 | 38.00 | 27.00 | 33.00 | 10.00 | 17.80 | 9.90 |
1/2 | 12.70 | 38.00 | 46.00 | 31.00 | 38.00 | 10.00 | 21.95 | 12.50 |
3/4 | 19.00 | 44.00 | 56.00 | 37.00 | 46.00 | 13.00 | 27.30 | 16.30 |
1 | 25.40 | 51.00 | 62.00 | 42.00 | 56.00 | 13.00 | 34.05 | 21.50 |
1 1/4 | 31.80 | 60.00 | 75.00 | 47.00 | 62.00 | 13.00 | 42.80 | 30.20 |
1 1/2 | 38.00 | 64.00 | 84.00 | 53.00 | 75.00 | 13.00 | 48.90 | 34.70 |
2 | 51.00 | 83.00 | 102.00 | 59.00 | 84.00 | 16.00 | 61.35 | 43.60 |
2 1/2 | 63.50 | 95.00 | 121.00 | 102.00 | 16.00 | 74.20 | ||
3 | 76.00 | 106.00 | 146.00 | 121.00 | 16.00 | 90.15 | ||
4 | 102.00 | 114.00 | 152.00 | 152.00 | 19.00 | 115.80 |