Roscas con tuerca, bujes de reducción y más
Bujes de reducción
Niples de reducción
Roscas con tuerca
Bujes de reducción
Bujes de reducción
Tabla de bujes de reducción
Tamaño | A | B | Ent/caras | |
---|---|---|---|---|
pulg. | mm | mm | mm | mm |
1/4 x 1/8 | 6.40 | 42.00 | 6.00 | 16.00 |
3/8 x 1/4 | 9.50 | 47.00 | 9.00 | 17.50 |
1/2 x 3/8 | 12.70 | 52.00 | 11.00 | 22.00 |
3/4 x 1/2 | 19.00 | 57.00 | 14.00 | 27.00 |
1 x 3/4 | 25.40 | 65.00 | 19.00 | 36.50 |
1 1/4 x 1 | 31.80 | 72.00 | 32.50 | 46.00 |
1 1/2 x 1 1/4 | 38.00 | 74.00 | 38.00 | 51.00 |
2 x 1 1/2 | 51.00 | 78.00 | 49.00 | 63.50 |
2 1/2 x 2 | 63.50 | 104.00 | 59.00 | 76.00 |
3 x 2 1/2 | 76.00 | 108.00 | 73.50 | 94.00 |
4 x 3 | 102.00 | 126.00 | 97.00 | 117.50 |
Niples de reducción
Niples de reducción
Tabla de niples de reducción
Ø A x B | Medida | 2000-3000 | 6000 | Peso aprox. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | H | E | H | E | 3000 | 6000 | ||||||
pulg. | mm | pulg. | mm | pulg. | mm | pulg. | mm | pulg. | mm | pulg. | mm | mm |
3/8 x 1/4 | 55.00 | 2.16 | 11.00 | 7/16 | 7.50 | 19/64 | 0.05 | 0.07 | ||||
1/2 x 3/8 | 60.00 | 2.36 | 4.00 | 36/64 | 11.00 | 7/16 | 6.50 | 17/64 | 5.00 | 13/64 | 0.08 | 0.10 |
1/2 x 1/4 | 60.00 | 2.36 | 14.00 | 35/64 | 7.50 | 19/64 | 0.07 | 0.10 | ||||
3/4 x 1/2 | 70.00 | 2.75 | 19.00 | 3/4 | 14.00 | 35/64 | 11.00 | 7.16 | 6.50 | 17/64 | 0.15 | 0.22 |
1 x 3/4 | 80.00 | 3.16 | 24.50 | 31/32 | 19.00 | 3/4 | 15.00 | 19.32 | 11.00 | 7/16 | 0.23 | 0.39 |
1 x 1/2 | 80.00 | 3.16 | 24.50 | 31/32 | 14.00 | 36/34 | 15.00 | 19.32 | 6.50 | 17/64 | 0.21 | 0.36 |
1 1/4 x 1 | 90.00 | 3.55 | 32.50 | 1 9/32 | 24.50 | 31/32 | 23 | 29.32 | 15.00 | 19/32 | 0.39 | 0.63 |
1 1/2 x 1 | 100.00 | 3.94 | 38.00 | 1 1/2 | 24.50 | 31/32 | 28.00 | 1 7/64 | 15.00 | 19/32 | 0.53 | 0.83 |
1 1/2 x 3/4 | 100.00 | 3.94 | 38.00 | 1 1/2 | 19.00 | 3/4 | 28.00 | 1 7/64 | 11.00 | 7/16 | 0.54 | 0.81 |
1 1/2 x 1/2 | 100.00 | 3.94 | 38.00 | 1 1/2 | 14.00 | 35/64 | 28.00 | 1 7/64 | 6.50 | 17/64 | 0.48 | 0.72 |
2 x 1 1/2 | 110.00 | 4.33 | 49.00 | 1 59/64 | 38.00 | 1 1/2 | 38.50 | 1 33/64 | 28.00 | 1 7/64 | 0.82 | 1.31 |
2 x 1 | 110.00 | 4.33 | 49.00 | 1 59/64 | 24.50 | 35/64 | 38.50 | 1 33/64 | 15.00 | 19/32 | 0.78 | 1.18 |
2 1/2 x 2 | 125.00 | 4.92 | 59.00 | 2 21/64 | 49.00 | 1 59/64 | 45.00 | 1 49/64 | 38.50 | 1 33/64 | 1.23 | 2.10 |
3 x 2 | 145.00 | 5.70 | 73.50 | 2 57/64 | 49.00 | 1 59/64 | 58.50 | 2 19/64 | 38.50 | 1 33/64 | 2.08 | 3.40 |
4 x 3 | 200.00 | 7.88 | 97.00 | 3 13/16 | 73.50 | 2 57/64 | 80.00 | 3 5/32 | 58.50 | 2 19/64 | 4.52 | 7.65 |
4 x 2 | 200.00 | 4.88 | 97.00 | 3 13/16 | 49.00 | 1 59/64 | 80.00 | 3 5/32 | 38.50 | 2 19/64 | 4.35 | 7.25 |
Roscas con tuerca
Roscas con tuerca
Tabla de roscas con tuerca
Tamaño | A | B | Ent/caras | |
---|---|---|---|---|
pulg. | mm | mm | mm | mm |
1/8 | 3.20 | 30.00 | 5.00 | 12.50 |
1/4 | 6.40 | 42.00 | 7.00 | 16.00 |
3/8 | 9.50 | 47.00 | 9.00 | 17.50 |
1/2 | 12.70 | 52.00 | 11.00 | 22.00 |
3/4 | 19.00 | 57.00 | 14.00 | 27.00 |
1 | 25.40 | 65.00 | 19.00 | 36.50 |
1 1/4 | 31.80 | 72.00 | 32.50 | 46.00 |
1 1/2 | 38.00 | 74.00 | 38.00 | 51.00 |
2 | 51.00 | 78.00 | 49.00 | 63.50 |
2 1/2 | 63.50 | 104.00 | 59.00 | 76.00 |
3 | 76.00 | 108.00 | 73.50 | 94.00 |
4 | 102.00 | 126.00 | 97.00 | 117.50 |